CSL RATINGS
NCAA Division 1AA
Final 2008
Rank Team Wins Losses Rating Previous
1 James Madison 12 2 96.02 1
2 Richmond 13 3 93.52 2
3 Montana 14 2 83.93 3
4 Villanova 10 3 78.75 4
5 Appalachian St 11 3 75.12 5
6 Northern Iowa 12 3 74.72 6
7 South Carolina St 10 3 69.00 7
8 New Hampshire 10 3 68.73 8
9 Harvard 9 1 66.64 9
10 Grambling St 11 2 64.97 10
11 Southern Illinois 9 3 63.97 12
12 Weber St 10 4 63.82 11
13 Wofford 9 3 62.93 13
14 Central Arkansas 10 2 62.06 14
15 Colgate 9 3 61.83 15
16 Albany NY 9 3 60.72 16
17 Eastern Kentucky 8 4 59.84 17
18 Florida A&M 9 3 59.60 18
19 Liberty 10 2 58.76 19
20 Jacksonville St 8 3 58.27 21
21 Cal Poly SLO 8 3 58.03 20
22 Maine 8 5 57.14 22
23 William & Mary 7 4 56.39 23
24 San Diego 9 2 55.63 25
25 Massachusetts 7 5 55.50 24
26 Prairie View A&M 9 1 55.38 26
27 Elon 8 4 54.05 27
28 Tennessee St 8 4 53.89 28
29 Bethune-Cookman 8 3 53.44 29
30 Jacksonville FL 9 4 53.31 30
31 Tennessee-Martin 8 4 53.24 31
32 Holy Cross 7 4 52.73 32
33 Dayton 9 3 52.65 33
34 Lafayette 7 4 51.44 34
35 Brown 7 3 51.23 35
36 South Dakota St 7 5 50.01 36
37 McNeese St 7 4 48.87 37
38 Northwestern St 7 5 48.49 38
39 Furman 7 5 48.31 40
40 Texas St-San Marcos 8 5 48.21 39
41 Montana St 7 5 47.78 41
42 Monmouth NJ 7 4 47.00 43
43 Eastern Washington 6 5 46.75 42
44 Central Conn St 7 4 46.45 44
45 North Dakota St 6 5 46.34 45
46 Pennsylvania 6 4 45.94 46
47 Charleston Southern 7 5 45.79 47
48 Sacred Heart 8 3 45.74 48
49 Yale 6 4 44.99 49
50 Georgia Southern 6 5 44.76 50
51 Southern U. 6 5 44.51 51
52 Hampton 6 5 43.78 52
53 Northern Arizona 6 5 42.97 53
54 Morgan St 6 6 42.06 54
55 Western Illinois 6 5 42.00 55
56 Coastal Carolina 6 6 41.83 56
57 Jackson St 7 5 40.56 57
58 Samford 6 5 40.35 58
59 Delaware St 5 6 39.68 59
60 Lehigh 5 6 39.63 60
61 Bryant 7 4 38.71 62
62 Stony Brook 5 6 38.70 61
63 Murray St 5 7 38.46 63
64 SE Louisiana St 5 7 37.64 64
65 Eastern Illinois 5 7 37.24 66
66 Sacramento St 6 6 36.96 65
67 Nicholls St 3 6 36.77 67
68 Butler 6 5 36.22 68
69 Delaware 4 8 35.68 69
70 Gardner-Webb 5 6 35.56 70
71 Alabama A&M 5 7 35.33 71
72 Drake 6 5 35.21 72
73 Robert Morris 5 6 35.14 74
74 Sam Houston St 4 6 35.06 73
75 Morehead St 6 6 34.94 75
76 Norfolk St 5 7 34.78 76
77 Fordham 5 6 34.44 78
78 UC-Davis 5 7 34.39 77
79 Hofstra 4 8 34.09 79
80 Bucknell 5 6 34.08 81
81 Cornell NY 4 6 33.89 82
82 Southern Utah 4 7 33.64 80
83 Princeton 4 6 33.59 83
84 North Dakota 6 4 32.88 84
85 Missouri St 4 7 32.65 85
86 The Citadel 4 8 31.38 88
87 South Dakota 6 5 31.37 87
88 VMI 4 7 31.29 89
89 Portland St 4 7 31.15 86
90 Youngstown St 4 8 27.99 90
91 Stephen F. Austin 4 8 27.95 91
92 SE Missouri St 4 8 27.91 92
93 Alabama St 3 8 27.09 93
94 Illinois St 3 8 26.99 94
95 North Carolina Central 4 7 26.53 95
96 Rhode Island 3 9 26.31 96
97 Towson 3 9 26.25 97
98 Davidson 4 7 26.16 98
99 Duquesne 3 7 25.88 99
100 Tennessee Tech 3 9 24.51 100
101 Presbyterian 4 8 24.00 101
102 Marist 4 7 23.50 102
103 Western Carolina 3 9 23.26 103
104 Northeastern 2 10 21.65 104
105 Winston-Salem St 3 8 21.13 105
106 Texas Southern 4 8 20.72 106
107 Valparaiso 3 8 20.34 107
108 Wagner 3 8 19.48 108
109 Alcorn St 2 10 19.23 109
110 Georgetown DC 2 8 19.11 110
111 Columbia 2 8 18.96 111
112 Austin Peay 2 9 18.87 112
113 Arkansas-Pine Bluff 3 9 18.80 113
114 Savannah St 5 7 18.28 114
115 Mississippi Valley St 3 8 17.40 116
116 Idaho St 1 11 16.98 115
117 North Carolina A&T 3 9 16.14 118
118 Northern Colorado 1 10 16.07 117
119 Chattanooga 1 11 14.99 119
120 Iona 3 8 14.00 120
121 Dartmouth 0 10 9.43 121
122 Indiana St 0 12 6.81 122
123 Howard 1 10 5.81 123
124 Campbell 1 10 4.00 124
125 St Francis PA 0 11 0.00 125
Rank Conference     Rating Previous
1 Colonial Southern     64.44 1
2 Southern     43.90 3
3 Colonial Northern     43.90 2
4 Southland     43.13 5
5 Big Sky     42.93 4
6 Patriot     41.89 6
7 Ohio Valley     41.36 7
8 Missouri Valley     41.28 8
9 Southwestern West     40.88 9
10 Metro Atlantic     40.49 10
11 Big South     39.42 11
12 Mid-Eastern     38.54 12
13 Ivy     38.09 14
14 Great West     38.06 13
15 Pioneer     35.38 15
16 Northeast     35.05 16
17 Southwestern East     27.92 17
18 Independent     24.21 18
NCAA Division 1A CSL_Ratings
NCAA Division 1AA CSL_Ratings
NCAA Division II CSL_Ratings
NCAA Division III CSL_Ratings
NAIA CSL_Ratings
Description of CSL_Ratings
Return to Index
email CSL_Ratings