CSL RATINGS
NAIA
Final 2008
Rank Team Wins Losses Rating Previous
1 Sioux Falls 14 0 99.99 1
2 Carroll MT 14 1 89.65 2
3 St Francis IN 12 1 82.69 3
4 Lindenwood 11 2 73.11 4
5 MidAmerica Nazarene 10 1 70.37 5
6 Cumberlands KY 10 2 69.62 6
7 Friends 10 1 68.66 7
8 Langston 10 3 67.63 8
9 Morningside 10 2 67.36 9
10 NW Oklahoma St 9 3 62.45 10
11 Shorter 9 3 60.55 11
12 Union KY 9 3 58.88 12
13 Ottawa 8 2 57.20 13
14 St Ambrose 8 4 56.64 14
15 Baker 8 4 54.59 15
16 Lambuth 8 4 54.45 16
17 Ohio Dominican 7 3 53.87 17
18 Dakota Wesleyan 7 3 53.09 18
19 Dickinson St 7 4 52.49 19
20 Jamestown 7 3 52.48 21
21 Sterling 7 3 52.38 22
22 Montana St-Northern 7 3 51.89 20
23 Northwestern IA 7 3 51.20 23
24 Nebraska Wesleyan 7 3 50.93 24
25 Minot St 6 4 50.63 25
26 Missouri Valley 7 3 50.16 26
27 St Xavier 7 4 49.86 27
28 William Penn 7 4 49.58 28
29 Virginia-Wise 8 3 49.36 30
30 Malone 6 4 49.22 29
31 Quincy 6 5 48.57 31
32 Marian 7 4 48.19 32
33 McKendree 6 4 47.44 33
34 Benedictine KS 7 4 46.45 35
35 Hastings 7 4 46.44 36
36 Black Hills St 6 4 46.43 34
37 Kansas Wesleyan 6 4 44.78 37
38 St Francis IL 7 4 44.07 38
39 Bethel KS 6 4 43.87 39
40 Cumberland TN 6 5 43.80 40
41 Southern Oregon 3 7 43.04 41
42 Concordia AL 5 6 41.14 42
43 SW Assem of God 4 5 39.78 43
44 Midland Lutheran 6 5 39.16 44
45 Webber Int'l 3 8 38.88 45
46 Bacone 6 5 38.42 46
47 St Mary KS 5 5 37.80 47
48 Valley City St 5 5 37.61 48
49 Georgetown KY 5 5 37.44 49
50 South Dakota Tech 5 5 36.54 50
51 Azusa Pacific 2 8 35.92 51
52 Edward Waters 2 8 35.31 53
53 Eastern Oregon 5 6 34.89 52
54 Southern Virginia 3 8 33.79 54
55 Bethel TN 4 6 32.60 55
56 McPherson 4 6 31.32 58
57 Montana Tech 4 7 30.62 57
58 Rocky Mountain 4 7 30.51 56
59 Evangel 4 7 30.37 59
60 Doane 4 7 30.18 60
61 Peru St 4 6 29.84 61
62 Olivet Nazarene 4 7 29.25 62
63 Southern Nazarene 3 8 29.20 63
64 Walsh 3 8 28.12 64
65 William Jewell 4 7 27.48 65
66 Texas College 1 9 26.62 66
67 Central Methodist 3 8 24.39 67
68 Campbellsville 3 8 24.08 68
69 Dakota St 3 7 23.60 69
70 Dana 3 8 23.45 70
71 Bethany KS 2 8 21.77 71
72 Tabor 2 8 21.55 72
73 Grand View 2 8 21.38 74
74 Taylor 2 8 21.03 73
75 Iowa Wesleyan 3 8 20.93 76
76 Avila 3 8 20.31 77
77 Faulkner 2 9 20.05 78
78 Montana-Western 2 9 19.87 75
79 Belhaven 2 9 19.68 79
80 Graceland 2 8 17.84 80
81 Pikeville 2 9 17.75 81
82 Haskell 2 9 17.00 82
83 Briar Cliff 2 9 16.20 83
84 Kentucky Christian 1 9 15.51 84
85 Southwestern KS 1 9 14.66 85
86 Urbana 1 10 14.00 86
87 Mayville St 1 9 13.33 87
88 Concordia NE 1 9 11.77 88
89 Trinity Int'l 1 10 9.09 89
90 Waldorf 1 10 8.57 91
91 Dordt 1 10 8.32 90
92 Culver-Stockton 0 11 4.26 92
93 West Virginia Tech 0 11 0.00 93
Rank Conference     Rating Previous
1 Central States     44.86 1
2 Mid-States Mideast     43.37 3
3 Frontier     42.91 2
4 Great Plains     41.51 4
5 Kansas     39.40 5
6 Dakota     39.14 6
7 Mid-South West     38.52 7
8 Mid-States Midwest     38.20 8
9 Heart of America     38.12 9
10 Mid-South East     36.73 10
11 Independents     30.01 11
NCAA Division 1A CSL_Ratings
NCAA Division 1AA CSL_Ratings
NCAA Division II CSL_Ratings
NCAA Division III CSL_Ratings
NAIA CSL_Ratings
Description of CSL_Ratings
Return to Index
email CSL_Ratings