Tirorating


     Situazione dopo  CHA1010

                                   Gi  Best
                                 ----  ---------------------
  1. Busceti G.          1354.6   940  1373.5  GEO - H&B 4-1 CHA1007
  2. Pacchiarotti D.     1181.8    32  1185.4  MLN - FUL 2-1 CHA1010
  3. Liberatore M.       1172.2    60  1172.2  MLL - ACT 0-1 CHA1010
  4. Movio M.            1168.9   103  1199.5  SUR - CLA 0-1 cha903
  5. Bigaglia E.         1153.0   793  1173.7  IVI - SUR 1-3 CHA1009
  6. Favorino A.         1134.4   186  1158.1  WKN - ANK 4-0 CHA1010
  7. Tonso D.            1132.9   669  1211.5  H&B - IVI 1-0 CHA501
  8. Martini G.          1130.5   792  1248.1  WOC - MLL 0-3 CHA401
  9. Pacchiarotti M.     1117.6   447  1153.3  UNI - NAC 3-0 BEP207
 10. Bettini R.          1111.3   220  1403.2  GEO - ANK 2-0 CHA807
 11. Furlanetto M.       1100.5   839  1180.9  CUK - NAT 1-3 AER210
 12. Ferrari M.          1097.2   875  1158.7  COM - WKN 8-0 CHA402
 13. Bertuccio E.        1053.1   136  1126.6  IVI - GEO 2-0 CHA810
 14. Ferrari A.          1036.9    43  1050.4  SEL - MIS 1-2 CHA1010
 15. Picco L.            1036.9    32  1056.7  IVI - EUR 0-1 CHA1007
 16. Pancotti V.         1014.1    37  1044.7  ANK - GEO 0-0 CHA1009
 17. Bigaglia F.         1013.2  1648  1221.1  PSV - SIG 4-0 PRE107
 18. Ferrari D.          1006.9   915  1188.4  REV - RDE 1-0 PRE308
 19. Mazza A.             983.2   477  1184.8  MLN - GAL 0-2 CHA410
 20. Cioffi O.            964.9   118  1093.9  SUR - SSO 1-2 CHA906
 21. Favini G.            946.6   253  1085.5  MAX - TAR 7-4 CHA803
 22. Giacomel S.          931.0   288  1175.2  MGI - WOC 0-5 CHA610
 23. Zampini G.           915.7    18     0.0      -     0-0
 24. Rubino P.            829.0    62   899.5  PEN - MIS 1-0 CHA1002


Record: Bettini R.          1403.2   GEO - ANK 2-0 CHA807



This page hosted by Get your own Free Home Page