Tirorating


     Situazione dopo  CHA1006

                                   Gi  Best
                                 ----  ---------------------
  1. Busceti G.          1351.6   923  1351.6  SEL - GEO 0-3 CHA1006
  2. Bettini R.          1232.8   210  1403.2  GEO - ANK 2-0 CHA807
  3. Martini G.          1163.5   780  1248.1  WOC - MLL 0-3 CHA401
  4. Bigaglia E.         1160.8   780  1173.4  ACT - SUR 0-5 CHA905
  5. Movio M.            1144.9    91  1199.5  SUR - CLA 0-1 cha903
  6. Pacchiarotti D.     1143.7    20     0.0      -     0-0
  7. Tonso D.            1134.1   655  1211.5  H&B - IVI 1-0 CHA501
  8. Furlanetto M.       1108.3   827  1180.9  CUK - NAT 1-3 AER210
  9. Favorino A.         1091.8   171  1155.4  WKN - IVI *-0 CHA803
 10. Liberatore M.       1087.6    50  1131.1  GEO - ACT 0-0 CHA1005
 11. Pacchiarotti M.     1076.5   436  1153.3  UNI - NAC 3-0 BEP207
 12. Bertuccio E.        1062.7   124  1126.6  IVI - GEO 2-0 CHA810
 13. Ferrari M.          1055.2   864  1158.7  COM - WKN 8-0 CHA402
 14. Ferrari D.          1054.3   905  1188.4  REV - RDE 1-0 PRE308
 15. Bigaglia F.         1045.6  1638  1221.1  PSV - SIG 4-0 PRE107
 16. Picco L.            1033.0    22  1048.3  EUR - DRK 0-0 CHA1006
 17. Cioffi O.           1028.5   106  1093.9  SUR - SSO 1-2 CHA906
 18. Pancotti V.         1006.3    26  1010.8  SUR - ANK 1-2 CHA1005
 19. Ferrari A.           987.7    33  1000.9  EUR - MIS 1-2 CHA1003
 20. Mazza A.             987.4   467  1184.8  MLN - GAL 0-2 CHA410
 21. Giacomel S.          942.4   278  1175.2  MGI - WOC 0-5 CHA610
 22. Zampini G.           927.7     8     0.0      -     0-0
 23. Favini G.            921.4   243  1085.5  MAX - TAR 7-4 CHA803
 24. Rubino P.            838.6    52   899.5  PEN - MIS 1-0 CHA1002


Record: Bettini R.          1403.2   GEO - ANK 2-0 CHA807



This page hosted by Get your own Free Home Page