










|
|
All times local to Indianapolis
CAPS indicates home game
Day | Date | Opponent | Time | W/L |
Sunday | September 6, 1998 | MIAMI | 3:15 p.m. | L 24-15 |
Sunday | September 13, 1998 | at New England | 8:20 p.m. | L 29-6 |
Sunday | September 20, 1998 | at New York Jets | 1:00 p.m. | L 44-6 ouch |
Sunday | September 27, 1998 | NEW ORLEANS | 12:00 p.m. | L 13-19 |
Sunday | October 4, 1998 | SAN DIEGO | 12:00 p.m. | W 17-12 |
Sunday | October 11, 1998 | BUFFALO | 12:00 p.m. | L 24-31 |
Sunday | October 18, 1998 | at San Francisco | 1:00 p.m. | L 31-34 (REFS!!) |
Sunday | October 25, 1998 | Bye Week | | |
Sunday | November 1, 1998 | NEW ENGLAND | 1:00 p.m. | L, 21-16 |
Sunday | November 8, 1998 | at Miami | 1:00 p.m. | |
Sunday | November15,1998 | NEW YORK JETS | 1:00 p.m. | |
Sunday | November 22, 1998 | at Buffalo | 1:00 p.m. | |
Sunday | November 29, 1998 | at Baltimore | 1:00 p.m. | |
Sunday | December 6, 1998 | at Atlanta | 1:00 p.m. | |
Sunday | December 13, 1998 | CINCINNATI | 1:00 p.m. | |
Sunday | December 20, 1998 | at Seattle | 1:00 p.m. | |
Sunday | December 27, 1998 | CAROLINA | 1:00 p.m. | |
|
This page is in no way affiliated with the NFL or
Indianapolis Colts (the greatest team in football). It
exists for the sole purpose of entertainment to big time
fans such as myself. If there are any problems with any
materials on this page, email me and I will remove it immediately. Dawnita :)
|