1st IA Vol Cavalry |
||
Surname | First Name | Company |
Stillings | Origan | Co. F |
Murray | James | Co. B |
2nd IA Battery |
||
Surname | First Name | Company |
Reed | Joseph R. | Unknown |
Grass | F. | Unknown |
2nd IA Battery, Lt Artillery |
||
Surname | First Name | Company |
Guittar | Theodore | Unknown |
2nd IA Cavalry |
||
Surname | First Name | Company |
Cady | T. J. | Co. B |
2nd IA Vol Cavalry |
||
Surname | First Name | Company |
Livingston | James | Co. C |
2nd IA Vol Infantry |
||
Surname | First Name | Company |
Croghan | Joshua M. | Co. B |
Wright | George F. | Unknown |
3rd IA Cavalry |
||
Surname | First Name | Company |
Burckhalter | Daniel A. | Co. K |
5th IA Cavalry |
||
Surname | First Name | Company |
O'Donald | Anthony W. | Co. A |
8th IA Vol Infantry |
||
Surname | First Name | Company |
Stuhr | John P. | Co. B |
9th IA Vol Infantry |
||
Surname | First Name | Company |
Price | Samuel | Co. D |
12th IA Vol Infantry |
||
Surname | First Name | Company |
Gertz | Henry P. | Co. E |
13th IA Vol Infantry |
||
Surname | First Name | Company |
Campbell | Lyman | Co. B |
Flint | John | Co. B |
Muller | Julius | Co. E |
Dunkle | David | Co. H |
Steele | William | Co. H |
15th IA Infantry |
||
Surname | First Name | Company |
Alloway | William | Co. H |
15th IA Vol Infantry |
||
Surname | First Name | Company |
Brooks | Isaac H. | Co. H |
Clark | Albert M. | Co. H |
Clark | Daniel B. | Co. H |
17th IA Vol Infantry |
||
Surname | First Name | Company |
Loudenbeck | Joseph A. | Co. G |
19th IA Vol Infantry |
||
Surname | First Name | Company |
Young | John N. | Co. C |
20th IA Vol Infantry |
||
Surname | First Name | Company |
Leslie | Felix N. | Co. G |
22nd IA Vol Infantry |
||
Surname | First Name | Company |
Jack | Henry B. | Co. C |
Winterstien | Wm. Jr. | Co. H |
Bair | Isaiah F. | Co. K |
Henderson | Unknown | Co. E |
23rd IA Vol Infantry |
||
Surname | First Name | Company |
Dean | Warren | Co. I |
Saint | James | Co. I |
24th IA Vol Infantry |
||
Surname | First Name | Company |
Van | W. H. | Co. K |
29th IA Vol Infantry |
||
Surname | First Name | Company |
Babb** | William Alfred | Co. A |
Alexander | Charles | Co. A |
Harl | Edward | Co. A |
Heagney | Dominick | Co. A |
Meginnis | Benjamin | Co. A |
Nixon | John | Co. A |
Nixon | Moses | Co. A |
Williams | N. W. | Co. A |
Huff | A. M. | Co. C |
30th IA Vol Infantry |
||
Surname | First Name | Company |
Green | Charles | Co. C |
36th IA Vol Infantry |
||
Surname | First Name | Company |
McFall | Samuel T. | Co. H |
44th IA Vol Infantry |
||
Surname | First Name | Company |
Clark | ?? | Co. D |
Clark | Edwin J. | Co. D |
Chaney | C. H. | Co. I |
47th IA Vol Infantry |
||
Surname | First Name | Company |
Bixby | Benjamin F. | Co. E |
Mitchell | Arthur I. | Unknown |
Other State Units |
|||
Surname | First Name | Regiment | Company |
Abbott | Edwin J. | 135th OH Vol Infantry> | Unknown |
Allee | F. M. | 9th IN Battery> | Unknown |
Beezley | William | 1st IL Vol Infantry> | Unknown |
Beezley | Paul | 20th OH Vol Infantry | Co. F |
Boruff | D. W. | 133rd IL Infantry | Co. C |
Bray | Theodore | Harris' Light Cavalry | Co. I |
Bullis | Allen | 19th WI Vol Infantry | Co. E |
Bunnell | Joseph A. | 9th Vol Infantry | Co. M |
Carson | George | 12th IN Vol Infantry | Co. K |
Carter | Isaac G. | 78th IL Vol Infantry | Co. C |
Clark | Altyn D. | 1st WI Vol Infantry | Co. D |
Confarr | Wm. N. | Ohio Infantry | Unknown |
Consigny | Eugene A. | 1st VT Vol Cavalry | Co. M |
Cool | John | 8th IL Vol Cavalry | Co. J |
Dailey | D. B. | 2nd WI Vol Infantry | Co. B |
Edie | William S. | 146th IL Infantry | Co. D |
Foster | Charles P. | 43rd WI Vol Infantry | Co. H |
Frisbie | Milton B. | 75th NY Vol Infantry | Co. G |
Godfrey | Clarkson | 47th IL Vol Infantry | Unknown |
Gould | John H. | 93rd IL Vol Infantry | Co. E |
Green | John | 4th OH Vol Infantry | Co. B |
Hamilton | Geo. W. | 86th IL Vol Infantry | Co. K |
Hicks | George W. | 114th IL Vol Infantry | Co. K |
Hotchkiss | Orson O. | 52nd IL Cavalry | Co. A |
Long | William C. | 11th IN Cavalry | Co. E |
McMaster | Daniel B. | 1st MI Vol Cavalry | Co. I |
McMullen | C. E. | 146th IL Infantry | Co. I |
Metcalf | George | 7th OH Vol Infantry | Co. I |
Miller | J. W. | 126th IL Vol Infantry | Co. G |
Morris | Furman | 34th IL Vol Infantry | Co. D |
Nicholas | A. B. | 15th NJ Vol Infantry | Co. C |
Olds | James | 42nd IL Vol Infantry | Co. B |
Parish | E. | 8th MO Vol Infantry | Co. L |
Peterson | M. P. | 8th IL Vol Infantry | Co. I |
Pierce | Aaron W. | 11th IA Vol Infantry | Co. E |
Pinney | Charles H. | 9th OH Cavalry | Unknown |
Pratt | C. F. | 35th GA Vol Infantry | Co. F |
Putnam | A. D. | Fremont's Rangers | Unknown |
Reichart | E. | 143rd Pa Vol Infantry | Co. C |
Rice | Andrew J. | 112th NY Vol Infantry | Co. F. |
Roosa | Isaiah | 120th NY Vol Infantry | Co. C |
Sapp | Wm. F. | 2nd NE Cavalry | Unknown |
Shinn | Asa F. | 1st NE Infantry | Unknown |
Sides | John | 106th IL Vol Infantry | Co. F |
Smart | Geo. F. C. | 145th PA Vol Infantry | Co. G |
Snyder | C. W. | 13th IL Vol Infantry | Unknown |
Snyder | Wesley | 202nd PA Vol Infantry | Co. K |
Stone | Albert | 125th OH Vol Infantry | Co. A |
Stuhr | J. H. C. | 12th MO Vol Infantry | Co. I |
Thomas | Frederic S. | 137th IL Vol Infantry | Co. A |
Tittsworth | Wm. G. | 18th MO Vol Infantry | Co. B |
Walker | Robt. F. | 98th OH Vol Infantry | Co. C |
Weaver | John P. F. | 21st PA Cavalry | Co. H |
Wells | Wm. S. | 48th OH Volunteers | Unknown |
Wheeler | Wm. J. | 7th IN Regiment | Unknown |
Whitney | William | 75th IL Vol Infantry | Co. B |
Wood | Edwin A. | 103rd OH Vol Infantry | Co. F |
Wyman | Albert W. | 24th NY Regiment | Co. C |
Unit Unknown |
||
Surname | First Name | Company |
Gardner | Isaac N. | Unknown |
Johns | Thomas J. | Unknown |
Underwood | Samuel | Unknown |