# | NAME | EVENT | DATE | PLACE | SPOUSE'S NAME |
---|---|---|---|---|---|
1. | Elias | Born: | _______ __, 1787 | Montgomery Co, North Carolina | "Unknown" |
Married: | "Unknown" | "Unknown" | |||
Died: | "Unknown" | ________ Co, Tennessee? | |||
2. | Basil | Born: | _______ __, 1789 | Montgomery Co, North Carolina | Barbary STEWART |
Married: | _______ __, 18__ | Montgomery Co, North Carolina | |||
Died: | _______ __, 18__ | __________ Co, Tennessee | |||
3. | James | Born: | _______ __, 1791 | Montgomery Co, North Carolina | NEVER |
Married: | NEVER | NEVER | |||
Died: | _______ __, 18__? | Montgomery Co, North Carolina | |||
4. | Adam | Born: | _______ __, 1793 | Montgomery Co, North Carolina | NEVER |
Married: | NEVER | NEVER | |||
Died: | _______ __, 18__? | Montgomery Co, North Carolina | |||
5. | John | Born: | _______ __, 1795 | Montgomery Co, North Carolina | (1) Catharine STEWART |
Married: | _______ __, 18__ | Montgomery Co, North Carolina | |||
Died: | ________ __, 1858 | Hopkins Co, Texas | |||
6. | Joseph Jr. | Born: | _______ __, 1798 | Montgomery Co, North Carolina | Polly MCDONALD |
Married: | _______ __, 18__ | Montgomery Co, North Carolina | |||
Died: | _______ __, 18__ | ________ Co, ________ | |||
7. | Isabel | Born: | _______ __, 1800 | Montgomery Co, North Carolina | John J. YARBOROUGH |
Married: | _______ __, 18__ | Montgomery Co, North Carolina | |||
Died: | ________ __, 18__ | _________ Co, _________ | |||
8. | Francis J. | Born: | April 27, 1801 | Montgomery Co, North Carolina | Rachel HOLINESS |
Married: | _______ __, 1828 | Randolph Co, North Carolina | |||
Died: | _______ __, 18__? | ________ Co, North Carolina | |||
9. | Catherine | Born: | _______ __, 1803 | Montgomery Co, North Carolina | William BRITT |
Married: | _______ __, 18__ | Montgomery Co, North Carolina | |||
Died: | _______ __, 18__ | __________ Co, _________ | |||
10. | Reuben | Born: | _______ __, 1805 | Montgomery Co, North Carolina | Nancy FOX |
Married: | _______ __, 1828? | Montgomery Co, North Carolina | |||
Died: | _______ __, 1862? | Oregon Co, Missouri | |||
11. | Dison | Born: | May 6, 1806 | Montgomery Co, North Carolina | (2) Elizabeth MC QUEEN |
Married: | (2) _______ __, 18__? | Montgomery Co, North Carolina | |||
Died: | April 22, 1895? | Montgomery Co, North Carolina |
|
|
|
|
|
|
0 |
|
|
|
|
|
|
|
|
|
County | State | Page # |
Males Born |
. |
Females Born |
||||||||
Montgomery | North Carolina |
469 |
1790-1800 |
1785-90 |
1775-84 |
1765-74 |
Before 1765 |
1790-1800 |
1785-90 |
1775-84 |
1765-74 |
Before 1765 |
County | State | Page # |
Males Born |
. |
Females Born |
||||||||
Montgomery |
|
028 |
1800-1810 |
1795-1800 |
1785-94 |
1775-44 |
Before 1775 |
1800-1810 |
1795-1800 |
1785-94 |
1775-84 |
Before 1775 |
To Go to the Hiram H. DEATON Page, click HERE!
To Return to the John DEATON Page, click HERE!
To Go to the Thomas DEATON Jr. Page, click HERE!