The Forest Lake Federation is a small group of players of the Star Trek:CCG. We meet every once in a while to do whatever and have a tournament now and then. This page will be updated every so often, so keep your eyes open for changes.
Rank | Points | Name | Flagship | W | L | MPW | MPL | DTP | Trading Refs |
1st | 37 | Fleet Admiral Razor | USS Diablo | 2 | 3 | 1 | 0 | 22 | Refs |
2nd | 14 | Fleet Admiral Benji, SCFA | USS Valhalla | 3 | 2 | 0 | 1 | 0 | Refs |
3rd | 5 | Chancellor Bockers | IKC Sto-vo-kor | 1 | 1 | 0 | 1 | 0 |
Rank | Points | Differential | Name | Flagship | W | L | DTP | Trading Refs |
1st | 131 | +1473 | Fleet Admiral Benji, SCFA | USS Valhalla | 56 | 19 | 10 | Refs |
2nd | 62 | -3017 | Fleet Admiral Razor | USS Diablo | 21 | 53 | 11 | Refs |
3rd | 55 | +758 | Chancellor Bockers | IKC Sto-vo-kor | 25 | 22 | 5 | |
4th | 26 | +544 | Commodore Wolfe (retired) | USS Talbain | 11 | 17 | 0 | |
5th | 2 | +60 | Commander She-Ra (retired) | USS Madison | 1 | 0 | 0 |
Click on any player's name above to view their profile. Card trading references are available by clicking the "Refs" link in their listing.
Visit the Decipher Star Trek CCG Homepage for more information on the card game itself.
To contact Razor with any questions relating to the Forest Lake Federation, please E-mail to flrazor@hotmail.com.