NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JACOB | 1819 | 1879 | TRICKETT, MARIA L. | N/A |
JAMES | 1821 | 1901 | BROWN, ISABELLA | N/A |
JAMES | 1845 | N/A | N/A | N/A |
JAMES | 1854 | N/A | N/A | N/A |
JAMES A. | 1862 | N/A | N/A | N/A |
JAMES E. | 1960 | N/A | N/A | N/A |
JAMES H. | 1821 | 1878 | LAIDLEY, MALISSA ANN | N/A |
JAMES M. | 1820 | 1874 | GOODWIN, CATHERINE | N/A |
JAMES, M.B. | 1860 | 1940 | RIPLEY, MOLLY | N/A |
JAMES R. | 1896 | N/A | N/A | N/A |
JAMES T. | 1918 | 1977 | ???, BERT | N/A |
JAMES W. | 1874 | 1920 | CRISLIP, ADDIE M. | N/A |
JAMES W. | 1863 | N/A | N/A | N/A |
JANE R. | 1879 | N/A | N/A | N/A |
JARED | 1818 | 1893 | SNODGRASS, ISABEL | N/A |
*JARRET W. | 1852 | N/A | MASON, SERRILDA | N/A |
*JARRET W. | 1852 | N/A | GRUBB, LOOVENA D. | N/A |
JASPER E. | 1872 | N/A | N/A | N/A |
JEREMIAH | N/A | N/A | N/A | N/A |
JEREMIAH W. | 1858 | N/A | N/A | N/A |
JERUSHA C. | 1834 | 1872 | N/A | N/A |
JOE | N/A | N/A | CROSS, JOAN | N/A |
JOE JR. | N/A | N/A | ???, KATHY | N/A |
*JOHN | 1796 | 1856 | MICHAEL, ANNA | N/A |
*JOHN | 1796 | 1856 | HUGGINS, FRANCES | N/A |
JOHN | 1827 | N/A | STINE, SAMANTHA | N/A |
JOHN | 1870 | N/A | N/A | N/A |
*JOHN DAVID | 1822 | 1863 | RIGGS, MIRAH | N/A |
*JOHN DAVID | 1822 | 1863 | PARKER, MARY LOUISIA | N/A |
JOHN E. | 1775 | N/A | N/A | N/A |
JOHN H. | 1870 | N/A | JENKINS, ALICE | N/A |
JOHN J. | 1830 | 1886 | MEREDITH, AMANDA | N/A |
JOHN N. | 1864 | N/A | N/A | N/A |
JOHN R. | 1898 | N/A | N/A | N/A |
JOHN R. | N/A | N/A | N/A | N/A |
JOHN W. | 1849 | N/A | ???, MARTHA E. | N/A |
JOHN W. | 1852 | N/A | N/A | N/A |
JON K. | 1931 | 1949 | N/A | N/A |
JOSEPH | N/A | N/A | N/A | N/A |
JOSEPH H. | 1892 | 1974 | N/A | N/A |
JOSEPHUS | 1824 | 1863 | SUMMERS, ABIGAIL | N/A |
*JOSHUA | 1780 | 1856 | TRACY, CASSA | N/A |
*JOSHUA | 1780 | 1856 | SANDY, SARAH | N/A |
JOSHUA | 1840 | N/A | N/A | N/A |
JOSHUA M. | 1847 | N/A | N/A | N/A |
JOSHUA T. | 1797 | 1857 | AMOS, MARY E. | N/A |
JOSHUA T. | 1836 | 1865 | ROGERS, RACHEL | N/A |
JOSIAH | 1835 | 1901 | MINOR, ELZENA | N/A |
JOSIUS L. | 1814 | 1867 | DICKEN, JULIA ANN | N/A |
JOSIUS L. | 1814 | 1887 | HADDOX, NANCY | N/A |
JULIA A. | 1874 | N/A | N/A | N/A |
* Indicates more than 1 spouse. | ||||
Theresa Robinson or Theresa Robinson |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JOSEPH W. | 1820 | N/A | SUMRALL, NANCY ELEANOR | ALA., MS. |
Joyce Dorrycott |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JAMES | 5/31/1812 | 8/24/1889 | BURT, Rebecca | Douglas, York Co., NB |
*JAMES LUDLOW | 11/15/1841 | 11/11/1899 | GRANT, Emma J. | Millville, York Co., NB>Ashland, Aroostook Co., NB |
*JAMES LUDLOW | 11/15/1841 | 11/11/1899 | MCNALLY, Albima | Millville, York Co., NB>Ashland, Aroostook Co., NB |
JOHN MICHAEL | 5/12/1786 | 5/22/1877 | TODD< Nancy | Keswick, York Co., NB |
*JULIA A. | 4/8/1823 | 4/19/1906 | HALLETT, Joseph | Keswick, York Co., NB |
*JULIA A. | 4/8/1823 | 4/19/1906 | TOZER, Charles I. | Keswick, York Co., NB |
*Indicates more than 1 spouse. | ||||
Alan Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
J. W."DOC" | N/A | By 1886 | SPRINGS, MARY E. | SPRINGFIELD, ILL. & GUADALUPE CO., SEQUIN, TX. |
TMHX2 |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JOHN | 1822 | 1902 | VAN ETTEN, AMANDA | NY>IL>WI>IA |
JOSEPH | 1825 | N/A | ???, LYDIA | |
JOSEPH | 1856 | 1932 | OTT, TEANY LOUISE | IL>WI |
JUDSON | 1864 | 1902 | NEWCOMER, SARAH C.L. | WI |
Sandra-Huemann-Kelly |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JAMES | 1764 | N/A | WILMORE, JANE | N/A |
JAMES HORNER | 4-1-1890 | N/A | MATHENY, HAZEL IONE | THORNTOWN, BOONE CO., IN. |
JOHN | 1-20-1759/60 | 10-18-1823 | ROBERTS, CASSANDRA | BATH CO., KY. |
JOHN HENRY | 8-17-1857 | 6-5-1836 | SMITH, MARY ANN | KY. OR BOONE CO., IN. |
JOHN WESLEY | 1-6-1823 | 10-19-1908 | KITCHEN, NANCY | KY. & HENDRICKS CO., IN. |
Cathy Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
J. | 1873 | Aft. 1892 | N/A | Lewis Co., WA |
James P. | Bef. 9/2/1845 | 1892-1900 | ???, Amanda E. | Albemarle Co., VA > Lewis Co., WA |
James William | 10/24/1896 | 12/13/1955 | PHELPS, Floy Opal | Lewis Co., WA |
Jennie E. | 2/1884 | Aft. 1892 | N/A | Lewis Co., WA |
Jesse Isaiah | 1/1899 | Aft. 1943 | PANNELL, Edith M. | Lewis Co., WA |
Donna DeLeon |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JOHN | 1780 | ABOUT 1847 | ???, ELIZABETH | HALIFAX CO., NC |
KAYE CROSS |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JOEL BALDWIN | 6 APR 1856 | 1941 | O'BRYAN, MARY ANN | KANKAKEE, IL |
MIKE HAWKINS |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
James Frederic | N/A | 2/29 | HATCH< Rebecca Ann | N/A |
Kristin |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JESSE GOULD | 1790-N.Y. | 10/27/1850-STREETSBORO,PORTAGE CO. OHIO | HUBBELL, SALLY CLARISSA | N.Y.>OHIO |
GLORIA HAWKINS DRAPER |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JAMES | C1848 | 1 JUL 1911 | SALTER, EMMA LOUIS | Born Mattlingley Hampshire; lived 1881 Burghfield, Berkshire, England; died Southampstead, England |
Sharon Hawkins |
NAME | DOB | DOD | SPOUSE | LOCATION |
---|---|---|---|---|
JESSIE | 1891 | N/A | N/A | BETHNAL GREEN, ENGLAND |
CANDY HAWKINS |