Tirorating


     Situazione dopo  CHA1008

                                   Gi  Best
                                 ----  ---------------------
  1. Busceti G.          1369.3   932  1373.5  GEO - H&B 4-1 CHA1007
  2. Bettini R.          1192.3   216  1403.2  GEO - ANK 2-0 CHA807
  3. Tonso D.            1169.2   662  1211.5  H&B - IVI 1-0 CHA501
  4. Pacchiarotti D.     1152.7    26  1178.5  FUL - MLN 1-3 CHA1007
  5. Bigaglia E.         1148.5   787  1173.4  ACT - SUR 0-5 CHA905
  6. Movio M.            1136.5    97  1199.5  SUR - CLA 0-1 cha903
  7. Martini G.          1132.0   787  1248.1  WOC - MLL 0-3 CHA401
  8. Liberatore M.       1131.4    56  1131.4  SEL - ACT 1-1 CHA1008
  9. Favorino A.         1126.0   179  1155.4  WKN - IVI *-0 CHA803
 10. Pacchiarotti M.     1120.0   442  1153.3  UNI - NAC 3-0 BEP207
 11. Furlanetto M.       1095.7   835  1180.9  CUK - NAT 1-3 AER210
 12. Ferrari M.          1072.9   870  1158.7  COM - WKN 8-0 CHA402
 13. Bertuccio E.        1042.6   131  1126.6  IVI - GEO 2-0 CHA810
 14. Ferrari A.          1033.3    39  1033.3  MIS - PEN 4-0 CHA1008
 15. Pancotti V.         1029.1    32  1029.1  IVI - ANK 0-2 CHA1008
 16. Bigaglia F.         1028.5  1644  1221.1  PSV - SIG 4-0 PRE107
 17. Ferrari D.          1026.7   911  1188.4  REV - RDE 1-0 PRE308
 18. Picco L.            1013.2    28  1056.7  IVI - EUR 0-1 CHA1007
 19. Cioffi O.            996.1   113  1093.9  SUR - SSO 1-2 CHA906
 20. Mazza A.             965.8   473  1184.8  MLN - GAL 0-2 CHA410
 21. Giacomel S.          955.0   284  1175.2  MGI - WOC 0-5 CHA610
 22. Favini G.            929.2   249  1085.5  MAX - TAR 7-4 CHA803
 23. Zampini G.           886.6    14     0.0      -     0-0
 24. Rubino P.            833.8    58   899.5  PEN - MIS 1-0 CHA1002


Record: Bettini R.          1403.2   GEO - ANK 2-0 CHA807


This page hosted by Get your own Free Home Page