1994 | G | AB | H | R | HR | RBI | AVG | |
C | Rick Wilkins | 100 | 313 | 71 | 44 | 7 | 39 | .227 |
1B | Mark Grace | 106 | 403 | 120 | 55 | 6 | 44 | .298 |
2B | Ryne Sandberg | 57 | 223 | 53 | 36 | 5 | 24 | .238 |
3B | Steve Buechele | 104 | 339 | 82 | 33 | 14 | 52 | .242 |
SS | Shawon Dunston | 88 | 331 | 92 | 38 | 11 | 35 | .278 |
RF | Sammy Sosa | 105 | 426 | 128 | 59 | 25 | 70 | .300 |
CF | Karl "Tuffy" Rhodes | 95 | 269 | 63 | 39 | 8 | 19 | .234 |
LF | Derrick May | 100 | 345 | 98 | 43 | 8 | 51 | .284 |
G | IP | W | L | BB | SO | ERA | ||
SP | Jim Bullinger | 24 | 150.0 | 12 | 8 | 65 | 93 | 4.14 |
1995 | G | AB | H | R | HR | RBI | AVG | C | Rick Wilkins | 50 | 162 | 31 | 24 | 6 | 14 | .191 |
1B | Mark Grace | 145 | 552 | 180 | 97 | 16 | 92 | .326 |
2B | Rey Sanchez | 114 | 428 | 119 | 57 | 3 | 27 | .278 |
3B | Steve Buechele | 32 | 106 | 20 | 10 | 1 | 9 | .189 |
SS | Shawon Dunston | 127 | 477 | 141 | 58 | 14 | 69 | .296 |
RF | Sammy Sosa | 144 | 564 | 151 | 89 | 36 | 119 | .268 |
CF | Brian McRae | 137 | 580 | 167 | 92 | 12 | 48 | .288 |
LF | Scott Bullett | 104 | 150 | 41 | 19 | 3 | 22 | .273 |
G | IP | W | L | BB | SO | ERA | ||
SP | Jim Bullinger | 24 | 150.0 | 12 | 8 | 65 | 93 | 4.14 |
Rick Wilkins was traded to the Astros for Scott Servais and Luis Gonzalez on June 28, 1995 | ||||||||
Steve Buechele was released by the Cubs on July 12, 1995 | ||||||||
1996 | G | AB | H | R | HR | RBI | AVG | C | Scott Servais | 129 | 445 | 118 | 42 | 11 | 63 | .265 | 1B | Mark Grace | 142 | 547 | 181 | 88 | 9 | 75 | .331 | 2B | Ryne Sandberg | 150 | 554 | 135 | 85 | 25 | 92 | .244 | 3B | Jose Hernandez | 131 | 331 | 80 | 52 | 10 | 41 | .242 | SS | Rey Sanchez | 95 | 289 | 61 | 28 | 1 | 12 | .211 | RF | Sammy Sosa | 124 | 498 | 136 | 84 | 40 | 100 | .273 | CF | Brian McRae | 157 | 624 | 172 | 111 | 17 | 66 | .276 | LF | Luis Gonzalez | 146 | 483 | 131 | 70 | 15 | 79 | .271 |
G | IP | W | L | BB | SO | ERA | SP | Jamie Navarro | 35 | 236.2 | 15 | 12 | 72 | 158 | 3.92 |
1997 | G | AB | H | R | HR | RBI | AVG | C | Scott Servais | 122 | 385 | 100 | 36 | 6 | 45 | .260 | 1B | Mark Grace | 151 | 555 | 177 | 87 | 13 | 78 | .319 | 2B | Ryne Sandberg | 135 | 447 | 118 | 54 | 12 | 64 | .264 | 3B | Kevin Orie | 114 | 364 | 100 | 40 | 8 | 44 | .275 | SS | Shawon Dunston | 114 | 419 | 119 | 57 | 9 | 41 | .284 | RF | Sammy Sosa | 162 | 642 | 161 | 90 | 36 | 119 | .251 | CF | Brian McRae | 108 | 417 | 100 | 63 | 6 | 28 | .240 | LF | Brant Brown | 46 | 137 | 32 | 15 | 5 | 15 | .234 |
G | IP | W | L | BB | SO | ERA | ||
SP | Terry Mulholland | 25 | 157.0 | 6 | 12 | 45 | 74 | 4.07 |
Shawon Dunston was traded to the Pirates as a player to be named later on August 31, 1997 | ||||||||
Brian McRae was traded along with Mel Rojas and Turk Wendell to the Mets for Lance Johnson, Mark Clark, and Manny Alexander on August 8, 1997 | ||||||||
Terry Mulholland was claimed off waivers by the Giants on August 8, 1997 | ||||||||
1998 | G | AB | H | R | HR | RBI | AVG | C | Scott Servais | 113 | 325 | 72 | 35 | 7 | 36 | .222 | 1B | Mark Grace | 158 | 595 | 184 | 92 | 17 | 89 | .309 | 2B | Mickey Morandini | 154 | 582 | 172 | 93 | 8 | 53 | .296 | 3B | Kevin Orie | 64 | 204 | 37 | 24 | 2 | 21 | .181 | SS | Jeff Blauser | 119 | 361 | 79 | 49 | 4 | 26 | .219 | RF | Sammy Sosa | 159 | 643 | 198 | 134 | 66 | 158 | .308 | CF | Lance Johnson | 85 | 304 | 85 | 51 | 2 | 21 | .280 | LF | Henry Rodriguez | 128 | 415 | 104 | 56 | 31 | 85 | .251 |
G | IP | W | L | BB | SO | ERA | SP | Kevin Tapini | 35 | 219.0 | 19 | 9 | 62 | 136 | 4.85 |
Kevin Orie was traded along with Todd Noel and Justin Speier to the Marlins for Felex Heredia and Steve Hoff on July 31, 1998 | ||||||||
1999 | G | AB | H | R | HR | RBI | AVG | |
C | Benito Santiago | 109 | 350 | 87 | 28 | 7 | 36 | .249 | 1B | Mark Grace | 161 | 593 | 183 | 107 | 16 | 91 | .309 | 2B | Mickey Morandini | 144 | 456 | 110 | 60 | 4 | 37 | .241 | 3B | Gary Gaetti | 113 | 280 | 57 | 22 | 9 | 46 | .204 | SS | Jose Hernandez | 99 | 342 | 93 | 57 | 15 | 43 | .272 | RF | Sammy Sosa | 162 | 625 | 180 | 114 | 63 | 141 | .288 | CF | Lance Johnson | 95 | 335 | 87 | 46 | 1 | 21 | .260 | LF | Henry Rodriguez | 130 | 447 | 136 | 72 | 26 | 87 | .304 |
G | IP | W | L | BB | SO | ERA | SP | Steve Trachsel | 34 | 205.2 | 8 | 18 | 64 | 149 | 5.56 |
Jose Hernandez was traded along with Terry Mulholland to the Braves for Rueben Quevedo, Micah Bowie, and Joey Nation on July 31, 1999 |