1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Adjusted Score Games Behind Overall Winning Percentage
Ryan 14 17 15 13 11 17 13 16 14 14 11 12 13 14 194 183 0 55.4%
Danny 17 13 17 13 11 11 12 12 14 13 12 14 14 13 186 175 8 53.1%
Ben 14 18 15 12 13 12 16 13 14 9 13 11 9 13 182 173 10 52.0%
Pat 17 14 15 17 9 12 0 14 15 11 15 12 8 10 169 169 14 48.3%
Presley 14 18 15 15 7 15 8 12 13 11 11 11 12 12 174 167 16 49.7%
Tori 16 13 13 10 8 11 12 13 14 10 14 15 14 10 173 165 18 49.4%
Jason C 12 16 16 13 9 15 13 10 12 10 15 11 0 13 165 165 18 47.1%
Keith 15 13 14 12 11 13 10 11 15 11 14 13 10 13 175 165 18 50.0%
Brian 11 14 12 15 7 13 9 12 15 12 13 14 13 11 171 164 19 48.9%
Josh 14 12 15 13 11 17 12 10 11 10 0 15 13 9 162 162 21 46.3%
Brad 10 10 17 11 14 13 10 15 14 10 10 11 12 13 170 160 23 48.6%
Jason L 9 17 13 8 6 16 13 16 14 8 10 13 14 8 165 159 24 47.1%
John Mc 12 11 11 13 10 16 11 11 13 12 10 0 0 0 130 130 53 37.1%
Charlie 0 18 14 13 10 13 11 11 0 0 0 0 0 0 90 90 93 25.7%
Jeff 15 0 14 0 0 0 0 0 0 0 0 0 0 0 29 29 154 8.3%
This week is dropped for the adjusted score