Unofficially here they are. New: Merseyside, Lisieux, Glasgow, Paris, Birmingham. The final 1997/8 rankings can be found here. This includes the results of the Norfolk Open, which were not previously published here.
The Club column can be many years out of date - sorry. Please Email me if you notice a mistake in a fencer's club affiliation.
Carryover points are dropped at the end of January.
Sign the Guestbook, or Read the Guestbook.
Gratuitous Plug:
Haverstock Fencing Club home page.
Another plug: This page is not sponsored by Leon Paul, so perhaps you should go to the Allstar Fence page instead.
Official Stuff: The B.F.A. have a new page at www.BritishFencing.com.
NIF counts:Essex | 73 |
Bristol | 85 |
Ashton | 5 |
Leicester | 98 |
Tyneside | 21 |
Welsh | 82 |
Hereford & Worcester | 25 |
Tallinn | 460 |
Aldershot | 24 |
Slough | 72 |
Barcelona | 1490 |
Merseyside | 12 |
Lisieux | 5 |
Glasgow | 800 |
Paris | 1590 |
Birmingham | 35 |
Greg.
Table follows. If it doesn't appear, then then your browser or proxy server probably timed out due to the GeoCities web server being so slow. Click reload or press shift and click reload. Ideally try outside peak USA times (e.g. 9am UK time).
Rank | Name | Club | Total | No. of Competitions | 1997/8 Ranking | Essex | Bristol | Shropshire | Ashton | Leicester | Tyneside | Welsh | Hereford & Worcester | Merseyside | Aldershot | Slough | Birmingham | International Additions |
1 | Cadman T | LTFC | 9,056 | 4(1) | 23 | 1460 | 1530 | 90 | 1960 | 1640 | 450 | 2466 | ||||||
2 | Bell N | Haverstock | 7,076 | 4(2) | 28 | 385 | 1102 | 847 | 436 | 480 | 639 | 4008 | ||||||
3 | Allen G | Haverstock | 6,963 | 4(2) | 2 | 409 | 755 | 1270 | 162 | 311 | 1152 | 3378 | ||||||
4 | Austin S | Haverstock | 6,947 | 4(3) | 6 | 336 | 453 | 500 | 1440 | 560 | 3994 | |||||||
5 | Berriman Q | Haverstock | 5,919 | 3(1) | 1 | 1700 | 1764 | 1063 | 1392 | |||||||||
6 | Willis J | Stockport | 4,498 | 4(1) | 26 | 397 | 1360 | 100 | 549 | 440 | 240 | 625 | 700 | 1264 | ||||
7 | Paul S | Haverstock | 4,242 | 3 | 4 | 1314 | 1360 | 1568 | ||||||||||
8 | Pollard A | Haverstock | 4,162 | 4(1) | 21 | 639 | 143 | 1262 | 728 | 631 | 902 | |||||||
9 | Chalmers J | Bristol Sword | 3,845 | 4 | 7 | 1168 | 1105 | 506 | 1066 | 219 | 395 | |||||||
10 | Tredger D | LTFC | 3,424 | 4 | 22 | 949 | 748 | 1568 | 159 | |||||||||
11 | West H | LTFC | 3,283 | 4 | 19 | 428 | 862 | 1059 | 324 | 312 | 933 | |||||||
12 | Parris T | Bristol Grammar | 2,832 | 4 | 34 | 943 | 449 | 80 | 510 | 420 | 930 | 195 | ||||||
(13) | Stepien M (POLAND) | Haverstock | 2,750 | 2 | 1274 | 1476 | ||||||||||||
13 | Glanville M | Apocalypse | 2,721 | 4 | 38 | 637 | 741 | 494 | 715 | 628 | 192 | |||||||
14 | Sargeant R | Brentwood | 2,383 | 4 | 158 | 843 | 446 | 936 | ||||||||||
15 | MacDonald L | Apocalypse | 2,325 | 4 | 452 | 64 | 1266 | 133 | 156 | 451 | ||||||||
16 | Gerrard A | Reading | 2,190 | 4 | 33 | 371 | 738 | 517 | 139 | 374 | 560 | |||||||
17 | Liston G | RAF | 2,187 | 4 | 10 | 1098 | 533 | 420 | 135 | |||||||||
18 | Lane T | Plymouth | 2,139 | 4 | 117 | 462 | 855 | 116 | 705 | |||||||||
(19) | Granjon N (FRANCE) | D'Alencon | 2,101 | 4 | 111 | 170 | 161 | 156 | 325 | 133 | 1152 | 454 | ||||||
19 | Scrimshaw J | Stockport | 2,028 | 4 | 45 | 126 | 65 | 529 | 273 | 410 | 156 | 634 | 455 | |||||
20 | Bullen E | Haverstock | 2,019 | 4 | 5 | 184 | 378 | 1056 | 400 | |||||||||
21 | Kingston M | Reading | 2,004 | 4 | 14 | 403 | 745 | 459 | 397 | 182 | ||||||||
22 | Leahey J | Apocalypse | 1,958 | 4 | 628 | 150 | 90 | 172 | 118 | 400 | 622 | 308 | ||||||
23 | Player A | Crawley | 1,868 | 3 | 24 | 645 | 1095 | 128 | ||||||||||
24 | Perity T | Bones | 1,826 | 4 | 9 | 946 | 167 | 186 | 144 | 389 | 305 | |||||||
(25) | Kelly C (USA) | Haverstock | 1,767 | 3 | 456 | 384 | 927 | |||||||||||
(25) | Peyret-Lacombe E (FRANCE) | D'Alencon | 1,728 | 2 | 432 | 1296 | ||||||||||||
25 | Lovejoy K | LTFC | 1,698 | 4 | 29 | 631 | 498 | 430 | 140 | |||||||||
26 | Skipp N | Sutton Coldfield | 1,645 | 4 | 163 | 91 | 336 | 708 | 215 | 131 | 386 | 56 | ||||||
27 | Mitchell P | Reading | 1,607 | 4 | 39 | 126 | 432 | 490 | 322 | 363 | ||||||||
28 | Wellington M | David Lloyd | 1,594 | 4 | 642 | 156 | 541 | 222 | 132 | 189 | ||||||||
29 | Barbasiewicz P | Reading | 1,580 | 4 | 12 | 146 | 129 | 870 | 164 | 400 | ||||||||
30 | Laight S | CADS | 1,569 | 4 | 18 | 142 | 476 | 194 | 712 | 143 | 188 | |||||||
31 | Pearson A | Reading | 1,569 | 4 | 48 | 133 | 153 | 866 | 417 | 118 | ||||||||
32 | Pryor T | Haverstock | 1,532 | 4 | 151 | 525 | 35 | 718 | 137 | |||||||||
33 | Orge A | LTFC | 1,526 | 4 | 466 | 44 | 851 | 37 | 144 | 66 | ||||||||
34 | Davenport R | Scaramouche | 1,441 | 4 | 35 | 940 | 168 | 140 | 192 | |||||||||
35 | McKernan D | Meadowbank | 1,376 | 3 | 8 | 459 | 725 | 192 | ||||||||||
36 | Greenhalgh R | LTFC | 1,358 | 2 | 722 | 636 | ||||||||||||
37 | Howser C | LTFC | 1,321 | 2 | 3 | 1168 | 153 | |||||||||||
38 | Baker A | Meadowbank | 1,317 | 3 | 16 | 648 | 473 | 196 | ||||||||||
39 | Phelps R | MPAGB | 1,312 | 1 | 1312 | |||||||||||||
(40) | Romain Y (FRANCE) | GRP | 1,312 | 1 | 1312 | |||||||||||||
40 | Randell M | Gloucester | 1,276 | 3 | 456 | 443 | 377 | |||||||||||
41 | Corfield J | Watford | 1,228 | 4 | 17 | 400 | 148 | 91 | 169 | 220 | 216 | 392 | 67 | |||||
42 | Paul G | Salle Paul | 1,143 | 2 | 391 | 751 | ||||||||||||
43 | Sriskandarajah S | Manchester Uni | 1,110 | 4 | 145 | 134 | 182 | 423 | 360 | |||||||||
44 | Burkhalter M | Plymouth | 1,002 | 4 | 425 | 151 | 272 | 154 | 141 | |||||||||
45 | Tremeer R | LTFC | 969 | 4 | 157 | 111 | 413 | 221 | 105 | 178 | ||||||||
46 | Domek S | March | 966 | 4 | 374 | 121 | 147 | 139 | 127 | 307 | ||||||||
47 | Barbasiewicz A | Reading | 961 | 4 | 121 | 160 | 521 | 149 | 131 | |||||||||
48 | Buzwell T | David Lloyd | 948 | 4 | 388 | 128 | 310 | 122 | 55 | |||||||||
49 | Thompson M | Stockport | 933 | 4 | 469 | 62 | 44 | 130 | 140 | 106 | 131 | 193 | ||||||
50 | Munn S | LTFC | 916 | 4 | 25 | 394 | 188 | 181 | 153 | |||||||||
51 | Stobbs J | West Lancs | 915 | 2 | 44 | 734 | 180 | |||||||||||
52 | Hunt J | Taunton | 903 | 4 | 192 | 185 | 123 | 49 | 403 | 54 | ||||||||
53 | Haynes M | Apocalypse | 897 | 4 | 36 | 136 | 442 | 90 | 65 | 178 | 141 | 45 | 122 | 130 | 55 | |||
54 | Sellick M | Chelmsford | 877 | 3 | 634 | 133 | 111 | |||||||||||
55 | Allton M | Wellesbourne | 868 | 3 | 134 | 433 | 301 | |||||||||||
56 | Corish M | LTFC | 858 | 1 | 858 | |||||||||||||
57 | Davison A | Sheffield Hall | 828 | 4 | 39 | 43 | 127 | 619 | ||||||||||
58 | Walter N | Haverstock | 821 | 4 | 140 | 80 | 174 | 426 | 47 | 67 | ||||||||
59 | Webb S | Apocalypse | 805 | 4 | 42 | 141 | 60 | 141 | 143 | 136 | 380 | 70 | ||||||
60 | Carr C | LTFC | 780 | 3 | 514 | 136 | 130 | |||||||||||
61 | Hewett R | Stockport | 766 | 4 | 365 | 119 | 114 | 49 | 155 | 127 | ||||||||
62 | Godano P | Southampton | 731 | 1 | 731 | |||||||||||||
63 | Kinsey S | MPAGB | 719 | 2 | 502 | 217 | ||||||||||||
64 | Lee N | Cardiff | 685 | 2 | 383 | 302 | ||||||||||||
65 | Bell R | Haverstock | 679 | 4 | 124 | 196 | 151 | 208 | ||||||||||
66 | Bowran T | Haverstock | 654 | 3 | 47 | 377 | 143 | 134 | ||||||||||
67 | Brown Andrew | Wellesbourne | 636 | 4 | 157 | 135 | 209 | 134 | 52 | |||||||||
68 | Funkyboogaloo-Smythe R | Haverstock | 635 | 4 | 368 | 38 | 165 | 64 | ||||||||||
69 | Brown Graeme | UCL | 630 | 2 | 445 | 185 | ||||||||||||
(70) | Leclorec L (FRANCE) | D'Alencon | 630 | 1 | 630 | |||||||||||||
70 | Chell M | Haverstock | 623 | 3 | 380 | 134 | 109 | |||||||||||
71 | Elvin R | Harrogate | 614 | 4 | 44 | 159 | 40 | 43 | 369 | |||||||||
72 | Ebling J | Apocalypse | 559 | 4 | 126 | 61 | 134 | 123 | 176 | |||||||||
73 | Bird J | Surrey Uni | 547 | 4 | 126 | 124 | 117 | 181 | ||||||||||
(74) | Arnold S (AUSTRALIA) | 545 | 1 | 545 | ||||||||||||||
(74) | Gore R (SPAIN) | 537 | 1 | 537 | ||||||||||||||
74 | Murray-Flutter M | Haverstock | 534 | 4 | 50 | 128 | 167 | 186 | 53 | |||||||||
75 | Thomas N | LTFC | 530 | 2 | 11 | 406 | 124 | |||||||||||
76 | Townson P | Morecombe | 525 | 4 | 38 | 65 | 372 | 50 | ||||||||||
77 | Morris C | Oxford Uni | 520 | 4 | 127 | 62 | 145 | 186 | ||||||||||
78 | Scott B | Reading | 505 | 4 | 31 | 155 | 155 | 133 | 62 | |||||||||
79 | Collyer J | Kings College | 493 | 4 | 110 | 117 | 146 | 120 | ||||||||||
80 | Wengraf D | Sheffield Uni | 492 | 4 | 112 | 28 | 183 | 137 | 60 | |||||||||
81 | Eche A | Strathclyde Uni | 490 | 2 | 38 | 452 | ||||||||||||
82 | Perez B | Crawley | 479 | 2 | 113 | 366 | ||||||||||||
83 | Beadsworth N | Bath Sword | 449 | 1 | 449 | |||||||||||||
84 | Bullock I | Apocalypse | 446 | 4 | 60 | 65 | 113 | 40 | 207 | |||||||||
85 | Roose S | LTFC | 439 | 1 | 439 | |||||||||||||
86 | Barnett K | Redhill | 435 | 1 | 435 | |||||||||||||
(87) | Fang N (SINGAPORE) | Oxford Uni | 434 | 2 | 50 | 384 | ||||||||||||
(87) | Onyschenko K (UKRAINE) | Guildford | 431 | 2 | 218 | 213 | ||||||||||||
87 | Wicks M | Bath Uni | 428 | 3 | 171 | 138 | 120 | |||||||||||
88 | Hartley S | Mallard | 423 | 2 | 309 | 114 | ||||||||||||
89 | Carrick D | Haverstock | 409 | 3 | 139 | 139 | 131 | |||||||||||
90 | Measures B | Redhill | 395 | 3 | 139 | 46 | 210 | |||||||||||
91 | Braine G | Durham Uni | 395 | 2 | 270 | 125 | ||||||||||||
92 | Landon C | Wimbledon | 383 | 1 | 383 | |||||||||||||
93 | Watt R | RCF | 343 | 2 | 39 | 304 | ||||||||||||
94 | Gibson I | Reading | 324 | 4 | 44 | 129 | 101 | 50 | ||||||||||
95 | Greenwell J | MPAGB | 323 | 1 | 323 | |||||||||||||
96 | Exell A | Richmond | 311 | 1 | 311 | |||||||||||||
(97) | Girot D (FRANCE) | D'Alencon | 309 | 1 | 309 | |||||||||||||
97 | Wheeler H | Sheffield | 294 | 4 | 138 | 42 | 48 | 67 | ||||||||||
98 | Hunter I | Edinburgh Uni | 288 | 2 | 184 | 104 | ||||||||||||
99 | Tan M | Haverstock | 282 | 4 | 128 | 47 | 47 | 61 | ||||||||||
100 | Downs T | Apocalypse | 277 | 2 | 61 | 216 | ||||||||||||
101 | MacRae K | Meadowbank | 271 | 1 | 271 | |||||||||||||
102 | Nelson E | Preston | 269 | 3 | 28 | 135 | 107 | |||||||||||
103 | Leithes A | Kings College | 267 | 3 | 113 | 48 | 107 | |||||||||||
104 | Rysdale E | Boston | 262 | 2 | 46 | 131 | 131 | |||||||||||
105 | Prime J | Reading | 258 | 2 | 137 | 121 | ||||||||||||
106 | Robbie S | MPAGB | 251 | 2 | 102 | 149 | ||||||||||||
107 | Gee C | Edinburgh Uni | 240 | 3 | 115 | 63 | 62 | |||||||||||
108 | Pearce T | Wrekin Sword | 238 | 2 | 112 | 126 | ||||||||||||
109 | Schofield T | Guildford | 231 | 2 | 132 | 99 | ||||||||||||
110 | Taber B | Salle Rose | 226 | 2 | 101 | 125 | ||||||||||||
111 | Morris G | Stockport | 218 | 2 | 27 | 190 | ||||||||||||
112 | Miller S | Dunfermline | 212 | 3 | 37 | 50 | 125 | |||||||||||
113 | Olliver A | Royal Navy | 212 | 1 | 212 | |||||||||||||
114 | Reynolds A | Dorking | 211 | 1 | 211 | |||||||||||||
115 | Burr L | Services | 206 | 1 | 206 | |||||||||||||
116 | Rome P | Warwick | 196 | 2 | 138 | 58 | ||||||||||||
117 | Hewitt R | Stockport | 192 | 2 | 124 | 68 | ||||||||||||
118 | McGratten E | Uni College Dublin | 190 | 1 | 190 | |||||||||||||
119 | Sina Y | York | 189 | 2 | 132 | 57 | ||||||||||||
120 | Paul B | Salle Paul | 186 | 1 | 186 | |||||||||||||
121 | Spofforth I | Vets | 185 | 2 | 146 | 39 | ||||||||||||
122 | Kingston S | Llantwit Major | 184 | 2 | 32 | 115 | 69 | |||||||||||
123 | Bund H | Stockport | 184 | 2 | 118 | 66 | ||||||||||||
124 | Beadle L | Morecombe | 184 | 2 | 121 | 62 | ||||||||||||
125 | Davidson A | Sheffield Hall | 183 | 1 | 183 | |||||||||||||
126 | Dennis I | Great Grimsby | 182 | 2 | 28 | 155 | ||||||||||||
127 | Buchanan T | UA | 182 | 1 | 182 | |||||||||||||
128 | Murphy A | Queen's Uni Belfast | 181 | 1 | 181 | |||||||||||||
129 | Soellner I | Victoria | 179 | 1 | 179 | |||||||||||||
130 | Usher E | LTFC | 176 | 1 | 15 | 176 | ||||||||||||
131 | Freestone M | BFC | 175 | 1 | 175 | |||||||||||||
132 | Gates A | Sway | 167 | 2 | 108 | 59 | ||||||||||||
133 | Widdicombe B | Spectrum | 166 | 2 | 118 | 48 | ||||||||||||
134 | Aspinall S | Haverstock | 165 | 1 | 37 | 165 | ||||||||||||
135 | Hancock G | 163 | 1 | 163 | ||||||||||||||
136 | Fancourt N | Reading | 162 | 1 | 49 | 162 | ||||||||||||
(137) | Srecki R (FRANCE) | GRP | 161 | 1 | 161 | |||||||||||||
137 | Pickett S | Bridgend | 159 | 2 | 122 | 37 | ||||||||||||
138 | Thompson S | Cads | 148 | 1 | 148 | |||||||||||||
139 | Batchelor D | Highams Park | 146 | 2 | 42 | 104 | ||||||||||||
140 | Slingsby W | Bristol Uni | 145 | 1 | 145 | |||||||||||||
141 | Cowen J | Shrewsbury | 143 | 2 | 107 | 37 | ||||||||||||
142 | Worthington I | NVA | 143 | 1 | 143 | |||||||||||||
143 | Brine G | Southampton | 138 | 1 | 138 | |||||||||||||
144 | Imbert M | Huntingdon | 137 | 1 | 137 | |||||||||||||
145 | Pearson S | Guildford | 136 | 1 | 136 | |||||||||||||
146 | Buist D | Holyrood | 132 | 1 | 132 | |||||||||||||
147 | Freeman C | March | 130 | 1 | 130 | |||||||||||||
148 | Southwell A | Portsmouth | 130 | 1 | 130 | |||||||||||||
149 | Wheeler D | Lansdowne | 129 | 1 | 129 | |||||||||||||
150 | Smith R | Maidstone | 128 | 1 | 128 | |||||||||||||
151 | Akyollu | UA | 128 | 1 | 128 | |||||||||||||
152 | Sutherland N | Services | 126 | 1 | 126 | |||||||||||||
153 | Pilikington J | Newton Abbot | 125 | 1 | 125 | |||||||||||||
154 | Spindley P | Viking | 123 | 1 | 123 | |||||||||||||
155 | Lavington C | Lansdowne | 121 | 1 | 121 | |||||||||||||
156 | Olympitis N | UA | 120 | 1 | 120 | |||||||||||||
157 | Wormald M | Stockport | 120 | 1 | 120 | |||||||||||||
158 | Harriman P | Sheffield | 117 | 1 | 117 | |||||||||||||
159 | Turner B | Whitchurch | 116 | 1 | 116 | |||||||||||||
160 | Bartlett T | Haverstock | 115 | 1 | 41 | 115 | ||||||||||||
161 | Dische G | Luton | 115 | 1 | 115 | |||||||||||||
162 | Veryzer H | Crawley | 114 | 1 | 114 | |||||||||||||
163 | Hand S | Trafford | 112 | 1 | 112 | |||||||||||||
164 | Steffen J | Woking | 112 | 1 | 112 | |||||||||||||
165 | Gemmell D | Strathclyde Uni | 112 | 1 | 112 | |||||||||||||
166 | McKenzie M | UA | 110 | 1 | 110 | |||||||||||||
167 | Leslie R | UA | 109 | 1 | 109 | |||||||||||||
168 | Clarke P | Renaissance | 108 | 3 | 27 | 36 | 46 | |||||||||||
169 | Grahame K | Grosvenor | 108 | 1 | 108 | |||||||||||||
170 | Shaw T | Haverstock | 108 | 1 | 108 | |||||||||||||
171 | Horrocks M | Grimsby | 108 | 1 | 108 | |||||||||||||
172 | Ryan J | St Andrews Uni | 107 | 1 | 107 | |||||||||||||
173 | Moatsos I | Glasgow Uni | 106 | 1 | 106 | |||||||||||||
174 | Taylor A | Morecambe | 106 | 1 | 106 | |||||||||||||
175 | Coultrup E | CADS | 105 | 1 | 105 | |||||||||||||
176 | Harrison C | Grimsby | 105 | 1 | 105 | |||||||||||||
177 | Zvesper T | Durham Uni | 105 | 1 | 105 | |||||||||||||
178 | Date R | Taunton | 104 | 1 | 104 | |||||||||||||
179 | Garcia-Deleito A | Old Roffensians | 104 | 2 | 45 | 60 | ||||||||||||
180 | Haynes J | Ross | 104 | 1 | 104 | |||||||||||||
181 | Wood K | Ashton | 103 | 1 | 103 | |||||||||||||
182 | Ashmenall N | Luton Sword | 102 | 1 | 102 | |||||||||||||
183 | Jenkins M | Maidstone | 91 | 2 | 40 | 51 | ||||||||||||
184 | Holburn C | Stourbridge | 90 | 2 | 43 | 47 | ||||||||||||
185 | Williams M | Cotswold | 75 | 2 | 36 | 39 | ||||||||||||
186 | Barnet K | Crawley | 69 | 1 | 69 | |||||||||||||
187 | Massey O | UWA | 67 | 1 | 67 | |||||||||||||
188 | Japp P | Wedgewood | 66 | 1 | 66 | |||||||||||||
189 | Hicks K | RCP | 65 | 1 | 65 | |||||||||||||
190 | Pilkington J | Newton Abbot | 65 | 1 | 65 | |||||||||||||
191 | Spencer Purvis G | Preston | 64 | 1 | 64 | |||||||||||||
192 | Booth J | Edinburgh | 64 | 1 | 64 | |||||||||||||
(193) | Donnet V (FRANCE) | D'Alencon | 64 | 1 | 64 | |||||||||||||
193 | Spencer-Purvis G | Blackburn | 64 | 2 | 27 | 37 | ||||||||||||
194 | Jones G | Aberystwyth | 63 | 1 | 63 | |||||||||||||
195 | Capstick D | Haverstock | 63 | 1 | 63 | |||||||||||||
196 | Mair A | RAF | 62 | 1 | 62 | |||||||||||||
197 | Davies P | Colwyn Bay | 61 | 1 | 61 | |||||||||||||
198 | Faizon R | Bolton | 61 | 1 | 61 | |||||||||||||
199 | McKenzie-Brown P | RAF | 61 | 1 | 61 | |||||||||||||
200 | McClement J | Liverpool Uni | 60 | 1 | 60 | |||||||||||||
201 | Wilson T | Bangor | 60 | 1 | 60 | |||||||||||||
202 | Caborn E | Warwick | 57 | 1 | 57 | |||||||||||||
203 | Robinson D | Newton Abbot | 53 | 1 | 53 | |||||||||||||
204 | Wenzel KH | Olympic | 49 | 1 | 49 | |||||||||||||
205 | Fitzpatrick P | Keele | 48 | 1 | 48 | |||||||||||||
206 | Ritchie F | Norfolk | 48 | 1 | 48 | |||||||||||||
207 | Savage A | SUG | 44 | 1 | 44 | |||||||||||||
208 | Smart D | York | 44 | 1 | 44 | |||||||||||||
209 | Falzon R | YMCA Bolton | 44 | 1 | 44 | |||||||||||||
210 | Watkinson I | Morecambe | 43 | 1 | 43 | |||||||||||||
211 | Woodman M | Reading | 43 | 1 | 43 | |||||||||||||
212 | Bex A | Newcastle Uni | 42 | 1 | 42 | |||||||||||||
213 | Wickstead J | Millfield | 42 | 1 | 42 | |||||||||||||
214 | Wilson P | Edinburgh Uni | 41 | 1 | 41 | |||||||||||||
215 | England B | Taunton Deane | 41 | 1 | 41 | |||||||||||||
216 | Cooper P | Stockport | 41 | 1 | 41 | |||||||||||||
217 | Barnes M | Oxford Uni | 41 | 1 | 41 | |||||||||||||
218 | Hammill K | Glasgow Uni | 40 | 1 | 40 | |||||||||||||
219 | Simon T | Newcastle Uni | 39 | 1 | 39 | |||||||||||||
220 | Butyanski J | Darlington | 39 | 1 | 39 | |||||||||||||
221 | De La Poer N | Durham Uni | 39 | 1 | 39 | |||||||||||||
222 | Perry R | Leamington | 39 | 1 | 39 | |||||||||||||
223 | Neil-McLachlan P | Meadowbank | 38 | 1 | 38 | |||||||||||||
224 | Bowers K | Durham Uni | 38 | 1 | 38 | |||||||||||||
225 | Victory D | Bath | 38 | 1 | 38 | |||||||||||||
226 | Jones J | Redditch | 37 | 1 | 37 | |||||||||||||
227 | Raj J | Haverstock | 36 | 1 | 36 | |||||||||||||
228 | Devenney P | Grosvenor | 36 | 1 | 36 | |||||||||||||
229 | Proudman A | Foyle | 35 | 1 | 35 | |||||||||||||
230 | Swift C | Nottingham Uni | 34 | 1 | 34 | |||||||||||||
231 | Fenton P | Ashton | 27 | 1 | 27 | |||||||||||||
232 | Rowe-Haynes M | Evesham | 27 | 1 | 27 | |||||||||||||
233 | Power C | Liverpool Uni | 24 | 1 | 24 |
Last modified: Fri Dec 11 02:32:21 BST 1998 |