JMFHL Multiple Standings

(As of 12/03/2004 23:26:34)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

2004 Standings

Standings



Overall


                                               - Home -  - Conf -  -- OT --
                  GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. Thrashers     13  10  2  1   21  37  17  .807   5  2  1   3  1  1   1  0  1   8-2-0  L1
 2. Penguins      13   8  2  3   19  42  20  .730   5  0  0   3  1  2   0  0  3   7-2-1  T1
 3. Oilers        11   9  2  0   18  34  20  .818   6  2  0   6  1  0   0  0  0   8-2-0  W2
 4. Blues         12   9  3  0   18  45  26  .750   6  1  0   5  1  0   0  1  0   8-2-0  W4
 5. Bruins        12   8  3  1   17  42  24  .708   4  2  0   3  0  1   0  0  1   7-2-1  W1
 6. Canadiens     12   7  3  2   16  34  27  .666   2  1  1   4  0  1   1  0  2   5-3-2  T1
 7. Maple Lfs     11   7  3  1   15  34  27  .681   4  1  0   1  1  1   0  0  1   6-3-1  W3
 8. Panthers      12   6  3  3   15  38  29  .625   3  2  1   1  2  1   1  0  3   5-3-2  W1
 9. Devils        12   5  3  4   14  39  24  .583   2  3  2   2  2  1   0  0  4   4-2-4  L1
10. Ducks         11   6  4  1   13  30  28  .590   3  4  1   1  0  0   0  0  1   5-4-1  W3
11. Hurricane     12   6  5  1   13  30  35  .541   5  2  1   2  3  0   0  0  1   4-5-1  L2
12. Blackhwks     12   5  4  3   13  35  34  .541   2  2  3   1  2  0   2  0  3   4-4-2  W1
13. Kings         11   6  5  0   12  45  30  .545   2  2  0   5  2  0   0  2  0   6-4-0  W5
14. Avalanche     11   6  5  0   12  36  25  .545   4  2  0   2  1  0   0  1  0   6-4-0  W2
15. Senators      11   5  4  2   12  30  31  .545   4  3  2   1  3  0   0  0  2   4-4-2  L2
16. Flames        12   5  5  2   12  34  34  .500   3  0  2   1  1  0   0  0  2   5-3-2  T1
17. Wild          12   5  6  1   11  32  27  .458   3  3  1   1  2  1   0  0  1   4-5-1  W1
18. Capitals      12   5  6  1   11  32  30  .458   3  2  0   2  2  0   1  0  1   5-4-1  W1
19. Lightning     12   5  6  1   11  31  35  .458   2  4  0   2  2  0   0  1  1   4-5-1  W1
20. Islanders     12   5  6  1   11  25  39  .458   2  0  0   2  3  0   0  1  1   3-6-1  L3
21. Predators     13   5  7  1   11  28  31  .423   2  0  0   2  2  0   0  0  1   5-4-1  L1
22. Rangers       13   5  8  0   10  36  41  .384   2  4  0   3  4  0   0  1  0   4-6-0  L1
23. Canucks       14   4  8  2   10  47  43  .357   1  4  1   3  5  1   0  0  2   2-7-1  W1
24. Sabres        15   5 10  0   10  25  45  .333   4  6  0   4  6  0   1  0  0   2-8-0  L2
25. Red Wings     11   3  6  2    8  20  26  .363   3  3  1   2  1  0   0  0  2   2-6-2  L3
26. Stars         11   3  7  1    7  24  43  .318   2  1  0   1  1  0   1  1  1   2-7-1  L1
27. Sharks        11   3  8  0    6  30  36  .272   1  2  0   1  7  0   0  0  0   3-7-0  L3
28. Coyotes       11   2  7  2    6  23  28  .272   0  4  1   1  1  0   0  0  2   1-7-2  L1
29. Flyers        12   3  9  0    6  19  39  .250   3  5  0   1  4  0   0  0  0   3-7-0  L1
30. BlueJacket    11   0 11  0    0  11  74  .000   0  6  0   0  5  0   0  0  0  0-10-0 L11


By Conference



East Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Thrashers     13  10  2  1   21  37  17  .807   5  2  1   3  1  1   1  0  1   8-2-0  L1
Penguins      13   8  2  3   19  42  20  .730   5  0  0   3  1  2   0  0  3   7-2-1  T1
Bruins        12   8  3  1   17  42  24  .708   4  2  0   3  0  1   0  0  1   7-2-1  W1
Canadiens     12   7  3  2   16  34  27  .666   2  1  1   4  0  1   1  0  2   5-3-2  T1
Maple Lfs     11   7  3  1   15  34  27  .681   4  1  0   1  1  1   0  0  1   6-3-1  W3
Panthers      12   6  3  3   15  38  29  .625   3  2  1   1  2  1   1  0  3   5-3-2  W1
Devils        12   5  3  4   14  39  24  .583   2  3  2   2  2  1   0  0  4   4-2-4  L1
Hurricane     12   6  5  1   13  30  35  .541   5  2  1   2  3  0   0  0  1   4-5-1  L2
----------------------------------------------------------------------------------------
Senators      11   5  4  2   12  30  31  .545   4  3  2   1  3  0   0  0  2   4-4-2  L2
Capitals      12   5  6  1   11  32  30  .458   3  2  0   2  2  0   1  0  1   5-4-1  W1
Lightning     12   5  6  1   11  31  35  .458   2  4  0   2  2  0   0  1  1   4-5-1  W1
Islanders     12   5  6  1   11  25  39  .458   2  0  0   2  3  0   0  1  1   3-6-1  L3
Rangers       13   5  8  0   10  36  41  .384   2  4  0   3  4  0   0  1  0   4-6-0  L1
Sabres        15   5 10  0   10  25  45  .333   4  6  0   4  6  0   1  0  0   2-8-0  L2
Flyers        12   3  9  0    6  19  39  .250   3  5  0   1  4  0   0  0  0   3-7-0  L1

West Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
Oilers        11   9  2  0   18  34  20  .818   6  2  0   6  1  0   0  0  0   8-2-0  W2
Blues         12   9  3  0   18  45  26  .750   6  1  0   5  1  0   0  1  0   8-2-0  W4
Ducks         11   6  4  1   13  30  28  .590   3  4  1   1  0  0   0  0  1   5-4-1  W3
Blackhwks     12   5  4  3   13  35  34  .541   2  2  3   1  2  0   2  0  3   4-4-2  W1
Kings         11   6  5  0   12  45  30  .545   2  2  0   5  2  0   0  2  0   6-4-0  W5
Avalanche     11   6  5  0   12  36  25  .545   4  2  0   2  1  0   0  1  0   6-4-0  W2
Flames        12   5  5  2   12  34  34  .500   3  0  2   1  1  0   0  0  2   5-3-2  T1
Wild          12   5  6  1   11  32  27  .458   3  3  1   1  2  1   0  0  1   4-5-1  W1
----------------------------------------------------------------------------------------
Predators     13   5  7  1   11  28  31  .423   2  0  0   2  2  0   0  0  1   5-4-1  L1
Canucks       14   4  8  2   10  47  43  .357   1  4  1   3  5  1   0  0  2   2-7-1  W1
Red Wings     11   3  6  2    8  20  26  .363   3  3  1   2  1  0   0  0  2   2-6-2  L3
Stars         11   3  7  1    7  24  43  .318   2  1  0   1  1  0   1  1  1   2-7-1  L1
Sharks        11   3  8  0    6  30  36  .272   1  2  0   1  7  0   0  0  0   3-7-0  L3
Coyotes       11   2  7  2    6  23  28  .272   0  4  1   1  1  0   0  0  2   1-7-2  L1
BlueJacket    11   0 11  0    0  11  74  .000   0  6  0   0  5  0   0  0  0  0-10-0 L11


By Division


Northeast Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Penguins       13   8   2   3   19    42   20   .730   5   0   0    3   1   2    7-2-1    T1
Bruins         12   8   3   1   17    42   24   .708   4   2   0    3   0   1    7-2-1    W1
Canadiens      12   7   3   2   16    34   27   .666   2   1   1    4   0   1    5-3-2    T1
Maple Lfs      11   7   3   1   15    34   27   .681   4   1   0    1   1   1    6-3-1    W3
Hurricane      12   6   5   1   13    30   35   .541   5   2   1    2   3   0    4-5-1    L2
Senators       11   5   4   2   12    30   31   .545   4   3   2    1   3   0    4-4-2    L2
Sabres         15   5  10   0   10    25   45   .333   4   6   0    4   6   0    2-8-0    L2

Atlantic Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Thrashers      13  10   2   1   21    37   17   .807   5   2   1    3   1   1    8-2-0    L1
Panthers       12   6   3   3   15    38   29   .625   3   2   1    1   2   1    5-3-2    W1
Devils         12   5   3   4   14    39   24   .583   2   3   2    2   2   1    4-2-4    L1
Capitals       12   5   6   1   11    32   30   .458   3   2   0    2   2   0    5-4-1    W1
Lightning      12   5   6   1   11    31   35   .458   2   4   0    2   2   0    4-5-1    W1
Islanders      12   5   6   1   11    25   39   .458   2   0   0    2   3   0    3-6-1    L3
Rangers        13   5   8   0   10    36   41   .384   2   4   0    3   4   0    4-6-0    L1
Flyers         12   3   9   0    6    19   39   .250   3   5   0    1   4   0    3-7-0    L1

Central Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Blues          12   9   3   0   18    45   26   .750   6   1   0    5   1   0    8-2-0    W4
Blackhwks      12   5   4   3   13    35   34   .541   2   2   3    1   2   0    4-4-2    W1
Avalanche      11   6   5   0   12    36   25   .545   4   2   0    2   1   0    6-4-0    W2
Wild           12   5   6   1   11    32   27   .458   3   3   1    1   2   1    4-5-1    W1
Predators      13   5   7   1   11    28   31   .423   2   0   0    2   2   0    5-4-1    L1
Red Wings      11   3   6   2    8    20   26   .363   3   3   1    2   1   0    2-6-2    L3
Stars          11   3   7   1    7    24   43   .318   2   1   0    1   1   0    2-7-1    L1
BlueJacket     11   0  11   0    0    11   74   .000   0   6   0    0   5   0    0-10-0  L11

Northwest Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Oilers         11   9   2   0   18    34   20   .818   6   2   0    6   1   0    8-2-0    W2
Ducks          11   6   4   1   13    30   28   .590   3   4   1    1   0   0    5-4-1    W3
Kings          11   6   5   0   12    45   30   .545   2   2   0    5   2   0    6-4-0    W5
Flames         12   5   5   2   12    34   34   .500   3   0   2    1   1   0    5-3-2    T1
Canucks        14   4   8   2   10    47   43   .357   1   4   1    3   5   1    2-7-1    W1
Sharks         11   3   8   0    6    30   36   .272   1   2   0    1   7   0    3-7-0    L3
Coyotes        11   2   7   2    6    23   28   .272   0   4   1    1   1   0    1-7-2    L1