Team Scoring

(As of Monday, Nov 29 2004)

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 91  Sergei Fedorov        Hab  11   5  10  15  10   0  1  0  1  0   18   30  16.7  0  0
F 33  Jarome Iginla         Hab  11   4  10  14  11   6  0  0  0  0   50   28  14.3  0  0
F 29  Todd Bertuzzi         Hab  11   5   8  13   9  15  1  0  0  0   34   38  13.2  0  0
D 56  Sergei Zubov          Hab  11   1  10  11   7   0  0  0  0  0   12   21   4.8  0  0
F 32  Brett Hull            Hab  11   4   6  10  -1  18  2  0  2  0    9   26  15.4  0  0
F 26  Jere Lehtinen         Hab  11   4   3   7  -5   0  2  1  0  0   13   25  16.0  0  0
F 24  Wes Walz              Hab  11   2   4   6  -6   6  0  0  1  0   18   20  10.0  0  0
D 4   Eric Weinrich         Hab  11   2   2   4   6   4  0  0  1  0    8   11  18.2  0  0
F 27  Turner Stevenson      Hab  11   2   1   3   0  10  1  0  0  0   10   17  11.8  0  0
F 23  Dave Andreychuk       Hab  11   1   1   2   0   6  0  0  0  0   11   11   9.1  0  0
F 38  Jim Dowd              Hab  11   1   1   2   0   6  0  0  1  0   11   10  10.0  0  0
D 11  Nolan Baumgartner     Hab  11   0   2   2   0  10  0  0  0  0    6    6   0.0  0  0
F 14  Randy Robitaille      Hab  10   1   0   1   0   0  0  0  1  0    3    6  16.7  0  0
D 20  Glen Wesley           Hab  11   1   0   1  -4   0  0  0  0  0    5   12   8.3  0  0
G 34  Dwayne Roloson        Hab  10   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 19  Brendan Witt          Hab  11   0   1   1  -6  22  0  0  0  0   20    9   0.0  0  0
D 31  Steve Poapst          Hab  11   0   1   1   0   2  0  0  0  0    7    4   0.0  0  0
G 3   Jamie Storr           Hab   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 35 *Eric Boguniecki       Hab   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
F 5  *Derek Armstrong       Hab  11   0   0   0   0   0  0  0  0  0    9   11   0.0  0  0
D 36  Aaron Ward            Hab  11   0   0   0  -1   2  0  0  0  0    3    2   0.0  0  0
------------------------------------------------------------------------------------------
Canadiens Totals            Hab  11  33  61  94     107  7  1  7  0  248  287  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Dwayne Roloson Hab 10 605 2.18 6 3 1 1 22 252 .913 0 1 3 Jamie Storr Hab 1 60 4.00 1 0 0 0 4 30 .867 0 0 ------------------------------------------------------------------------------------- Canadiens Totals Hab 11 665 2.35 7 3 1 1 26 282 .908

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 38  Jason Arnott          BRU  11   6   6  12   5   2  3  0  2  0   26   46  13.0  0  5
F 7   Scott Hartnell        BRU  11   5   7  12   5   9  2  0  2  0   22   32  15.6  0  0
F 26  Vaclav Prospal        BRU  11   2  10  12   6   4  0  0  1  0   13   33   6.1  1  1
F 17  Zigmund Palffy        BRU  11   5   6  11   0  14  3  0  1  0   17   31  16.1  0  0
F 12  Saku Koivu            BRU  11   4   5   9  -2   4  0  0  0  0   11   29  13.8  0  0
F 31  Marco Sturm           BRU  11   2   6   8  -3   6  1  0  0  0   19   20  10.0  0  0
F 80  Geoff Sanderson       BRU  11   2   5   7   3   0  0  0  0  0    6   15  13.3  0  0
D 14  Darius Kasparaitis    BRU  11   1   6   7   4   6  0  0  0  0   15   13   7.7  0  1
D 6   Wade Redden           BRU  11   1   6   7   0  14  0  0  0  0   37   33   3.0  0  2
F 23  Kirk Maltby           BRU  11   3   2   5   0   6  0  0  0  0   17   15  20.0  2  2
F 34  Mike Eastwood         BRU  11   2   3   5   3   0  0  0  0  0    0   11  18.2  0  0
F 9   Michal Handzus        BRU  11   1   3   4  -1   6  0  1  0  0   17   10  10.0  1  2
D 15 *Brooks Orpik          BRU  11   1   3   4   1  22  1  0  0  0   13   15   6.7  0  0
F 4  *Ales Hemsky           BRU  11   1   2   3   2   2  0  0  1  0    7    3  33.3  0  0
D 3  *Joel Kwiatkowski      BRU   6   1   1   2   3   2  0  0  0  0    9    7  14.3  0  0
D 39  Richard Matvichuk     BRU  11   1   1   2   4   5  1  0  0  0   14   17   5.9  0  0
F 30  Martin Lapointe       BRU  11   1   0   1   0   4  0  0  0  0   11   14   7.1  0  0
D 41  Mike Rathje           BRU   6   0   1   1   0  14  0  0  0  0   11   14   0.0  0  0
G 20 *Cody Rudkowsky        BRU   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 1   Andreas Lilja         BRU  10   0   0   0   0   6  0  0  0  0   12   17   0.0  0  0
G 40  Olaf Kolzig           BRU  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Bruins Totals               BRU  11  39  73 112     126 11  1  7  0  277  375  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 20 *Cody Rudkowsky BRU 1 19 0.00 0 0 0 0 0 10 1.000 0 0 40 Olaf Kolzig BRU 11 646 2.14 7 3 1 1 23 219 .895 0 0 ------------------------------------------------------------------------------------- Bruins Totals BRU 11 665 2.08 7 3 1 1 23 229 .900

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 2   Alexander Korolyuk    SAB  15   9   3  12  -2   2  1  0  1  0   24   40  22.5  0  0
F 82  Martin Straka         SAB  13   0   8   8  -4   6  0  0  0  0   10   25   0.0  0  0
F 6  *Christoph Brandner    SAB  15   4   3   7   1   2  1  0  1  0   12   12  33.3  0  0
F 5   Samuel Pahlsson       SAB  10   1   5   6  -3   6  0  0  1  0   10   14   7.1  0  0
F 23  Steve Begin           SAB  15   1   5   6  -7  11  0  0  0  0   28   24   4.2  0  0
D 1  *John-Michael Liles    SAB  15   2   3   5  -4   0  1  0  1  0   15   18  11.1  0  0
F 9   Jonathan Sim          SAB  15   2   3   5  -9   2  0  0  0  0   16   24   8.3  0  0
D 11  Willie Mitchell       SAB  15   1   3   4  -8   6  0  0  0  0   23   24   4.2  0  0
F 29  Kip Miller            SAB  15   1   2   3  -1   4  0  0  0  0   11   28   3.6  0  0
F 13 *Eric Chouinard        SAB  15   1   2   3   0   0  0  0  0  0    9    9  11.1  0  0
D 10  Radoslav Suchy        SAB  15   1   2   3  -8   2  0  0  0  0   27   17   5.9  0  0
F 17 *Darcy Hordichuk       SAB  10   2   0   2   0   2  0  0  1  0   11    6  33.3  0  0
D 15  Hans Jonsson          SAB  15   0   2   2   0   8  0  0  0  0    9   11   0.0  0  0
F 37  Donald MacLean        SAB   5   0   1   1  -3   0  0  0  0  0    3    5   0.0  0  0
D 4   Mike Wilson           SAB  10   0   1   1   0  22  0  0  0  0    0    3   0.0  0  1
G 35  Nikolai Khabibulin    SAB  15   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 26  Joe Hulbig            SAB  15   0   1   1   1  20  0  0  0  0    1    3   0.0  0  0
G 3   Dominik Hasek         SAB   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 32  Grant Marshall        SAB   5   0   0   0  -3   4  0  0  0  0   10    6   0.0  0  0
D 7   Jamie Allison         SAB   5   0   0   0  -2   7  0  0  0  0    5    3   0.0  0  0
F 57  Rocky Thompson        SAB   7   0   0   0   1   6  0  0  0  0    1    3   0.0  0  0
D 16  Brad Tiley            SAB  10   0   0   0   4  18  0  0  0  0    1    3   0.0  0  0
F 18  Kelly Buchberger      SAB  15   0   0   0  -8  14  0  0  0  0   29   11   0.0  0  0
D 14  Marcus Ragnarsson     SAB  15   0   0   0  -5  12  0  0  0  0   22   18   0.0  0  0
------------------------------------------------------------------------------------------
Sabres Totals               SAB  15  25  45  70     154  3  0  5  0  277  307   8.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 Dominik Hasek SAB 4 50 3.60 0 0 0 0 3 28 .893 0 0 35 Nikolai Khabibulin SAB 15 854 2.95 5 10 0 0 42 437 .904 0 1 ------------------------------------------------------------------------------------- Sabres Totals SAB 15 904 2.99 5 10 0 0 45 465 .903

Hurricane

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 22  Nils Ekman            HUR  12   3  10  13  -1   2  0  0  1  0   17   26  11.5  0  6
F 26  Vincent Damphousse    HUR  12   7   3  10   1   8  4  0  2  0   15   21  33.3  2  2
F 31  Ladislav Nagy         HUR  12   3   4   7  -1   0  0  0  1  0   14   45   6.7  0  1
F 5   Mark Bell             HUR  12   2   5   7  -4   6  0  0  1  0   27   14  14.3  0  2
F 4   Nik Antropov          HUR  12   4   2   6  -2  18  0  0  0  0   11   19  21.1  0  0
F 10  John LeClair          HUR  12   1   5   6   1   4  0  0  0  0   16   25   4.0  0  0
D 18 *Josef Boumedienne     HUR  12   1   5   6   1   6  0  0  0  0   12   14   7.1  0  0
D 71  Jiri Slegr            HUR   9   3   2   5  -2   2  0  0  0  0    3   15  20.0  0  1
D 6   Mike Van Ryn          HUR  11   1   4   5  -2  15  0  0  0  0    9   20   5.0  0  0
D 2  *Jordan Leopold        HUR  12   1   3   4  -1   0  0  0  0  0   16   21   4.8  0  0
F 33  Greg Johnson          HUR  12   1   3   4  -4  12  1  0  0  0   13   25   4.0  1  1
F 1  *Jason Spezza          HUR  12   1   2   3   1   8  1  0  1  0   19   20   5.0  0  0
D 9   Daniel Tjarnqvist     HUR  12   1   2   3  -1   4  0  0  0  0    3   13   7.7  1  1
F 19  Rob Dimaio            HUR  12   1   0   1  -1   0  0  0  0  0    6   10  10.0  0  0
F 16  Chris Neil            HUR  12   0   1   1   1   4  0  0  0  0    7    2   0.0  0  0
D 3  *Paul Martin           HUR  12   0   1   1   0   0  0  0  0  0    6    6   0.0  0  0
F 45  Sean Pronger          HUR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Corey Schwab          HUR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 14 *Bruno St. Jacques     HUR   3   0   0   0   0   0  0  0  0  0    1    2   0.0  0  0
F 35  Claude Lapointe       HUR   3   0   0   0  -1   0  0  0  0  0    4    1   0.0  0  0
F 78  Adam Oates            HUR   9   0   0   0  -2   0  0  0  0  0    1    4   0.0  0  0
G 36 *Mathieu Garon         HUR  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 38  Bryce Salvador        HUR  12   0   0   0  -3   4  0  0  0  0   12    6   0.0  0  0
------------------------------------------------------------------------------------------
Hurricane Totals            HUR  12  30  52  82      93  6  0  6  0  212  309   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 *Mathieu Garon HUR 11 640 2.63 5 4 1 0 28 310 .910 0 0 32 Corey Schwab HUR 2 85 4.94 1 1 0 0 7 39 .821 0 0 ------------------------------------------------------------------------------------- Hurricane Totals HUR 12 725 2.90 6 5 1 0 35 349 .900

Thrashers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 26  Mats Sundin           THR  12   5  10  15   9   4  0  0  2  0   25   39  12.8  0 10
F 12  Brenden Morrow        THR  12   5   6  11   3  20  3  0  3  0   45   29  17.2  1  1
F 9  *Martin Havlat         THR  12   4   7  11  10   2  0  0  0  0   26   28  14.3  0  0
F 19  Steve Yzerman         THR  12   2   6   8   1  14  2  0  2  0   19   24   8.3  1  2
F 32 *Trent Hunter          THR   9   3   3   6   9   4  0  0  0  0   12   28  10.7  0  0
F 45  Rob Niedermayer       THR  12   2   4   6   0   8  1  0  0  0   11   29   6.9  0  0
D 55  Ed Jovanovski         THR  12   1   5   6  12  23  0  0  1  0   26   29   3.4  0  2
F 8   John Madden           THR  12   1   5   6   5   2  0  0  0  0   10   12   8.3  0  3
D 11 *Nathan Dempsey        THR  12   1   4   5   3   2  1  0  0  0    6   17   5.9  0  2
D 36  Kenny Jonsson         THR  12   3   1   4   3   2  1  0  0  0    9   22  13.6  0  0
F 24  Niklas Sundstrom      THR  12   2   2   4  -1   4  0  0  0  0    6    8  25.0  0  0
F 2   David Legwand         THR  12   2   2   4   6   2  1  0  1  0   23   19  10.5  0  0
D 27  Stanislav Neckar      THR  12   1   3   4  -2   0  1  0  0  0    5   11   9.1  0  0
D 21  Mattias Norstrom      THR  12   0   3   3   7   0  0  0  0  0   18    9   0.0  0  0
D 1   Colin White           THR  12   0   3   3   3   6  0  0  0  0   22   16   0.0  0  0
F 5   Petr Nedved           THR  12   2   0   2   2   2  0  0  1  0   14   11  18.2  2  2
D 15  Karlis Skrastins      THR  12   1   1   2   2   4  0  0  0  0   12   14   7.1  0  0
F 33  Scott Mellanby        THR   3   0   1   1   0   2  0  0  0  0    7    7   0.0  0  1
G 23 *Marty Turco           THR  12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 3   Peter White           THR   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
F 22  Scott Nichol          THR  11   0   0   0  -2   2  0  0  0  0   10    9   0.0  0  0
------------------------------------------------------------------------------------------
Thrashers Totals            THR  12  35  67 102     103 10  0 10  0  306  362   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 23 *Marty Turco THR 12 726 1.16 10 1 1 4 14 270 .948 0 1 ------------------------------------------------------------------------------------- Thrashers Totals THR 12 726 1.16 10 1 1 4 14 270 .948

Capitals

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 33  Michael York          CAP  11   5   8  13  -4   0  1  0  0  0   28   28  17.9  1  1
F 9   Valeri Bure           CAP  11   4   8  12   0   6  0  0  1  0   14   26  15.4  1  3
F 7  *Rick Nash             CAP  11   3   3   6  -2   0  1  0  1  0   32   27  11.1  0  0
F 10  Dainius Zubrus        CAP  11   3   3   6   3   0  0  0  0  0   11   10  30.0  0  1
F 14  Ray Whitney           CAP  11   2   3   5  -6   2  1  0  0  1   13   24   8.3  0  0
D 17  Andrei Markov         CAP  11   0   5   5   0   2  0  0  0  0   15   25   0.0  0  0
F 11 *Lee Goren             CAP   9   0   4   4  -3   2  0  0  0  0    6   10   0.0  0  1
D 16  Steve Montador        CAP  10   0   3   3  -1  25  0  0  0  0   15    4   0.0  0  0
D 3  *Nick Schultz          CAP  11   0   3   3  -3   2  0  0  0  0   11   13   0.0  0  0
D 15  Joel Bouchard         CAP  11   2   0   2  -5   2  0  0  1  0    7   22   9.1  0  0
F 12 *Mike Cammalleri       CAP  10   0   2   2  -5  16  0  0  0  0   18   26   0.0  0  0
F 32  Tyler Wright          CAP  11   2   0   2   0  18  0  0  1  0   17   19  10.5  0  0
D 19  Michal Rozsival       CAP   4   1   0   1   2  14  0  0  0  0    0    3  33.3  0  0
F 23  Craig Johnson         CAP  11   1   0   1  -2   2  0  0  0  0    4    7  14.3  0  0
F 27 *Matt Davidson         CAP  11   0   1   1  -3  13  0  0  0  0    0    1   0.0  0  0
G 5  *Johan Holmqvist       CAP   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Jose Theodore         CAP  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 2   Patrick Traverse      CAP  11   0   0   0  -1  53  0  0  0  0    1    5   0.0  0  0
D 8  *John Erskine          CAP  11   0   0   0  -9  17  0  0  0  0   37   20   0.0  0  0
F 4   Denis Hamel           CAP  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 25  Sylvain Blouin        CAP  11   0   0   0  -1  22  0  0  0  0    0    4   0.0  0  0
------------------------------------------------------------------------------------------
Capitals Totals             CAP  11  23  43  66     196  3  0  4  1  229  274   8.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 5 *Johan Holmqvist CAP 2 8 0.00 0 0 0 0 0 3 1.000 0 0 1 Jose Theodore CAP 11 660 2.64 4 6 1 1 29 359 .919 0 0 ------------------------------------------------------------------------------------- Capitals Totals CAP 11 668 2.60 4 6 1 1 29 362 .920

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 27  Alexei Kovalev        RAN  12   4  10  14   1  12  1  0  2  0   19   32  12.5  0  3
F 7   Scott Gomez           RAN  12   5   6  11  -2   6  1  0  0  0   22   35  14.3  0  1
F 28  Micheal Peca          RAN  12   4   5   9   0   8  2  0  0  0   17   32  12.5  0  0
F 12 *Stephen Weiss         RAN  12   2   6   8   3   2  0  0  0  0   12   18  11.1  1  1
F 17  Rod Brind'Amour       RAN  12   1   7   8   2   6  0  0  1  0   17   20   5.0  1  3
F 33  Petr Sykora           RAN  12   3   3   6   1   0  0  0  0  0   18   28  10.7  0  0
D 44  Alexei Zhitnik        RAN  12   2   3   5   2  12  0  0  0  0   29   29   6.9  0  1
F 2   Vladimir Orszagh      RAN  12   1   4   5   1   6  0  0  0  0    9   13   7.7  0  2
D 14  Kim Johnsson          RAN  12   1   4   5   4   6  0  0  0  0   20   17   5.9  0  1
D 8   Vitaly Vishnevski     RAN  12   3   1   4  -1   8  0  0  1  0   19   23  13.0  0  0
F 10  Mike Comrie           RAN  12   2   2   4   1   4  0  1  0  0    5    8  25.0  0  0
F 16  Josef Vasicek         RAN  12   2   2   4   0  12  0  0  1  0    7   17  11.8  2  2
F 24 *Brad Moran            RAN  12   2   2   4   0  11  0  0  0  0    4   19  10.5  0  0
F 13  Ruslan Fedotenko      RAN  12   1   2   3   1   4  0  0  0  0    5   15   6.7  0  1
F 21 *Ronald Petrovicky     RAN  10   1   1   2   1   0  0  0  0  0    7    9  11.1  0  0
D 34  Jason Strudwick       RAN   8   0   2   2   1  26  0  0  0  0   12    8   0.0  0  0
D 11  Nolan Pratt           RAN  12   1   0   1   0   4  0  0  0  0    7    6  16.7  1  1
G 9   Evgeni Nobokov        RAN   8   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Chris Phillips        RAN  12   0   1   1   1   8  0  0  0  0   17   32   0.0  0  0
G 35  Ron Tugnutt           RAN   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 15 *Alexei Semenov        RAN   6   0   0   0  -1   0  0  0  0  0    6    7   0.0  0  0
------------------------------------------------------------------------------------------
Rangers Totals              RAN  12  35  62  97     135  4  1  5  0  252  368   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 9 Evgeni Nobokov RAN 8 450 3.20 4 4 0 0 24 195 .877 0 1 35 Ron Tugnutt RAN 6 269 3.12 1 3 0 0 14 107 .869 0 0 ------------------------------------------------------------------------------------- Rangers Totals RAN 12 719 3.17 5 7 0 0 38 302 .874

Penguins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 19  Joe Sakic             PEN  12   6   7  13   5   2  2  0  0  1   17   40  15.0  0  0
F 68  Jaromir Jagr          PEN  12   1  12  13   5  16  1  0  0  0   28   23   4.3  0  0
F 81  Miroslav Satan        PEN  12   3   8  11   3  14  1  0  1  0   21   25  12.0  1  3
F 26  Steve Konowalchuk     PEN  12   4   6  10  11   4  1  0  0  0   20   21  19.0  0  3
F 38  Todd White            PEN  11   5   4   9   5   0  0  0  1  0    7   20  25.0  4  7
F 1  *Alexander Frolov      PEN  12   5   4   9   5   0  1  0  1  0   18   26  19.2  0  3
F 2  *Fernando Pisani       PEN  12   2   5   7   9   2  0  0  1  0    9   14  14.3  0  0
F 34  Kris Draper           PEN  12   3   3   6   3   4  1  0  0  0   18   30  10.0  0  1
D 55  Igor Ulanov           PEN  12   2   4   6   3   2  0  0  0  0   28   24   8.3  1  2
D 5  *Marek Zidlicky        PEN  12   1   5   6   5   6  0  0  0  0   21   18   5.6  0  0
F 37  Dean McAmmond         PEN  12   2   3   5   0   2  1  0  2  0   10   21   9.5  0  0
D 52  Adam Foote            PEN  12   2   2   4   9  12  0  0  0  0   43   26   7.7  0  0
D 23  Calle Johansson       PEN  12   0   4   4   7   0  0  0  0  0    4   11   0.0  0  0
D 53  Derek Morris          PEN  12   3   0   3   7   4  0  0  1  0   21   15  20.0  0  0
F 15  Todd Harvey           PEN  10   1   1   2   0   8  0  0  0  0    3    6  16.7  0  0
D 3   Ivan Majesky          PEN  12   0   2   2   0  14  0  0  0  0   12   20   0.0  0  0
F 13 *Craig MacDonald       PEN  12   0   2   2   1   0  0  0  0  0    1    3   0.0  0  0
F 18  Mike Ricci            PEN   3   1   0   1   1   0  0  0  1  0    1    2  50.0  1  1
G 14  Roberto Luongo        PEN  12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 8   Adam Hall             PEN  12   0   0   0   1   2  0  0  0  0    3    5   0.0  0  0
------------------------------------------------------------------------------------------
Penguins Totals             PEN  12  41  73 114      92  8  0  8  1  285  350  11.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 14 Roberto Luongo PEN 12 730 1.56 8 2 2 3 19 271 .930 0 1 ------------------------------------------------------------------------------------- Penguins Totals PEN 12 730 1.56 8 2 2 3 19 271 .930

Flyers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 39  Jeff Friesen          FLY  11   5   4   9  -2   0  0  0  0  0   10   26  19.2  1  1
D 24  Janne Niinimaa        FLY  11   0   7   7  -5  15  0  0  0  0   17   29   0.0  0  0
F 21  Shean Donovan         FLY  11   2   4   6  -1   5  0  0  2  0   16   27   7.4  1  1
F 55  Keith Primeau         FLY  11   1   3   4  -5   4  0  0  0  0   26   19   5.3  0  1
F 22 *Jason Krog            FLY  11   3   0   3  -5   4  1  0  0  0    9   27  11.1  0  0
D 26  Alexander Karpovtsev  FLY  11   0   3   3  -2   0  0  0  0  0   19   15   0.0  0  1
F 2   Kristian Huselius     FLY  11   0   3   3  -8   2  0  0  0  0   10   15   0.0  0  0
F 16  Chad Kilger           FLY  11   0   3   3  -3   0  0  0  0  0    9   11   0.0  0  0
F 7   Rob Zamuner           FLY  11   2   0   2  -3   6  0  0  0  0    8   11  18.2  0  0
D 37  Eric Desjardins       FLY  11   1   1   2  -3  12  0  0  0  0   16   11   9.1  0  0
D 8   Martin Strbak         FLY  11   1   1   2  -6   2  0  0  0  0   12   19   5.3  0  0
F 30  Ted Donato            FLY  11   1   0   1  -4   2  0  0  0  0    4    7  14.3  0  0
F 9  *Tony Martensson       FLY   6   0   1   1  -2   0  0  0  0  0    1    3   0.0  0  0
D 6   Chris Therien         FLY  11   1   0   1  -9   2  0  0  0  0   12   18   5.6  0  0
F 1  *Radovan Somik         FLY  11   1   0   1  -5  14  0  0  1  0    7   11   9.1  0  0
G 28 *Jussi Markkanen       FLY  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 18  Steven Halko          FLY   2   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
G 32  Steve Shields         FLY   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 15 *Zdenek Kutlak         FLY   7   0   0   0  -3   0  0  0  0  0    4    3   0.0  0  0
F 14  Colin Forbes          FLY   8   0   0   0  -1   0  0  0  0  0    2    6   0.0  0  0
D 11 *Niclas Wallin         FLY  10   0   0   0  -4   2  0  0  0  0    3    7   0.0  0  0
F 19  Ivan Ciernik          FLY  11   0   0   0  -4   2  0  0  0  0    4    3   0.0  0  0
------------------------------------------------------------------------------------------
Flyers Totals               FLY  11  18  31  49      72  1  0  3  0  189  270   6.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 28 *Jussi Markkanen FLY 11 633 3.41 3 8 0 1 36 283 .873 0 1 32 Steve Shields FLY 4 26 2.31 0 0 0 0 1 8 .875 0 0 ------------------------------------------------------------------------------------- Flyers Totals FLY 11 659 3.37 3 8 0 1 37 291 .873

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 11  Daniel Alfredsson     DEV  11   7   7  14  12   0  1  0  0  0   23   35  20.0  1  4
F 22  Mario Lemieux         DEV  11   4  10  14  10   4  0  0  0  0    6   42   9.5  1  4
F 19  Alexei Yashin         DEV  11   5   7  12  10  12  0  0  1  1    8   28  17.9  0  3
F 15  Brian Rolston         DEV  11   4   7  11   5   4  1  0  1  0   19   29  13.8  0  3
F 39  Olli Jokinen          DEV  11   5   5  10   5  20  0  0  1  0   24   33  15.2  2  3
F 1  *Branko Radivojevic    DEV  11   3   2   5   4  10  1  0  1  0    9   18  16.7  0  0
D 6   Nicklas Lidstrom      DEV  11   1   4   5   8   2  0  0  0  0   20   30   3.3  0  0
D 2   Derian Hatcher        DEV  11   0   5   5  11   4  0  0  0  0    8   13   0.0  0  1
D 29  Roman Hamrlik         DEV  11   0   5   5   1  14  0  0  0  0   20   23   0.0  0  3
F 34  Shayne Corson         DEV  10   1   3   4   3   4  1  0  0  0    8   10  10.0  0  0
D 23  Cory Sarich           DEV  11   2   2   4   5  18  1  0  1  0   12   14  14.3  0  0
F 12  Serge Aubin           DEV  11   2   1   3   1   8  0  0  0  1   17   13  15.4  0  0
F 5   Matt Cooke            DEV  11   1   2   3  -1   0  0  0  0  0   12    8  12.5  0  0
D 13  Eric Brewer           DEV  11   0   3   3   4   8  0  0  0  0   15   11   0.0  0  0
F 26  Stephane Yelle        DEV  11   0   2   2   2   2  0  0  0  0    6    9   0.0  0  0
D 24  Lyle Odelein          DEV  11   0   2   2   0  16  0  0  0  0   13    8   0.0  0  0
F 35  Dave Lowry            DEV  11   1   0   1  -3   2  0  0  0  0    3   13   7.7  0  0
F 8   Mike Fisher           DEV  11   0   1   1  -2  26  0  0  0  0    6    1   0.0  0  0
D 46  Jason Holland         DEV   1   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 10  Patrick Lalime        DEV  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Devils Totals               DEV  11  36  68 104     154  5  0  5  2  230  339  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 10 Patrick Lalime DEV 11 680 1.68 5 2 4 2 19 268 .929 0 0 ------------------------------------------------------------------------------------- Devils Totals DEV 11 680 1.68 5 2 4 2 19 268 .929

Lightning

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 17  Mike Ribiero          LIG  11   5   4   9   0  17  1  0  0  0   11   25  20.0  0  0
F 27  Pierre Dagenais       LIG  11   4   2   6  -4   2  1  0  0  0   11   25  16.0  0  0
F 2  *Ales Kotalik          LIG  11   3   3   6  -1   0  1  0  0  0   21   27  11.1  0  0
F 55  Chris Gratton         LIG  11   2   4   6  -3   8  0  0  0  0   23   24   8.3  0  0
D 4   Paul Mara             LIG  11   0   6   6  -2   4  0  0  0  0   15   20   0.0  0  0
F 43 *Travis Brigley        LIG  11   5   0   5   1   2  0  0  0  0    9   23  21.7  1  1
F 25  Josh Green            LIG  11   2   3   5  -3   6  0  0  1  0   11   21   9.5  0  2
D 8   Karel Pilar           LIG  10   1   4   5   0   6  1  0  1  0    5    9  11.1  0  0
D 20  Andrei Zyuzin         LIG  11   1   4   5  -3   6  0  0  0  0   14   19   5.3  0  2
F 29  Jason Wiemer          LIG   9   1   3   4   3   6  0  0  0  0    8    8  12.5  0  0
F 6   Radim Vrbata          LIG  11   2   2   4  -2   2  1  0  1  0    9   24   8.3  1  1
D 5   Steve Mccarthy        LIG  11   0   4   4   1   0  0  0  0  0    2    9   0.0  0  1
D 15  Jiri Fischer          LIG  11   1   2   3  -4   0  0  0  0  0   13   16   6.3  0  0
D 3   Pavel Kubina          LIG  11   0   3   3  -3   2  0  0  0  0   27   37   0.0  0  0
