The 1996-1997 Ski World Cup |
Sölden (Austria)October 26, 1996Visit the race site
Giant Slalom
Standings
Notes'n'Quotes
|
Park City (USA)November 21-23, 1996Visit the race site
Giant SlalomNovember 21, 1996 1st run: 17:00 GMT (10:00 local time) |
1 | Sabina Panzanini | ITA | 2'38"50 |
---|---|---|---|
2 | Anita Wachter | AUT | 2'39"12 |
3 | Katja Seizinger | GER | 2'39"31 |
4 | Spela Pretnar | SLO | 2'39"74 |
5 | Martina Ertl | GER | 2'39"75 |
6 | Urska Hrovat | SLO | 2'39"86 |
6 | Leila Picard | FRA | 2'39"86 |
8 | Isolde Kostner | ITA | 2'39"96 |
9 | Karin Putzer | ITA | 2'40"06 |
10 | Hilde Gerg | GER | 2'40"23 |
11 | Sonja Nef | SUI | 2'40'31 |
12 | Sophie Lefranc | FRA | 2'40"45 |
13 | Birgit Heeb | LIE | 2'40"55 |
14 | Pernilla Wiberg | SWE | 2'40"76 |
15 | Heidi Zurbriggen | SUI | 2'40"89 |
16 | Andrine Flemmen | NOR | 2'40"98 |
17 | Ilwa Nowén | SWE | 2'41"40 |
18 | Ana Galindo S. | SPA | 2'41"60 |
19 | Barbara Merlin | ITA | 2'41"80 |
20 | Madeleine Brigger-Summermatter | SUI | 2'41"84 |
21 | Marianne Kjörstad | NOR | 2'41"93 |
22 | Fujiko Sekino | JAP | 2'42"19 |
23 | Kazuko Ikeda | JAP | 2'42"51 |
24 | Martina Fortkord | SWE | 2'42"59 |
25 | Ainhoa Ibarra Astelarra | SPA | 2'42"62 |
26 | Katharina Gutensohn | GER | 2'42"87 |
27 | Laila Demez | ITA | 2'44"42 |
1 | Claudia Riegler | NZL | 1'36"50 |
---|---|---|---|
2 | Pernilla Wiberg | SWE | 1'36"57 |
3 | Ingrid Salvenmoser | AUT | 1'37"49 |
4 | Patricia Chauvet | FRA | 1'37"73 |
5 | Sabine Egger | AUT | 1'37"74 |
6 | Deborah Compagnoni | ITA | 1'37"75 |
7 | Urska Hrovat | SLO | 1'38"50 |
8 | Elfi Eder | AUT | 1'38"50 |
9 | Anita Wachter | AUT | 1'38"70 |
10 | Leila Piccard | FRA | 1'39"04 |
11 | Gabriela Zingre-Graf | SUI | 1'39"17 |
12 | Karin Roten | SUI | 1'39"40 |
13 | Vanessa Vidal | FRA | 1'39"78 |
14 | Hilde Gerg | GER | 1'39"81 |
15 | Ylva Nowén | SWE | 1'40"06 |
1 | Katja Seizinger | (GER) | 160 |
---|---|---|---|
2 | Deborah Compagnoni | (ITA) | 120 |
3 | Anita Wacter | (AUT) | 109 |
4 | Urska Hrovat | (SLO) | 108 |
5 | Hilde Gerg | (GER) | 104 |
6 | Sabina Panzanini | (ITA) | 100 |
6 | Claudia Riegler | (NZE) | 100 |
8 | Pernilla Wiberg | (SWE) | 98 |
9 | Ylva Nowén | (SWE) | 70 |
10 | Karin Roten | (SWI) | 67 |
11 | Leila Piccard | (FRA) | 66 |
12 | Ana Galindo Santolaria | (SPA) | 63 |
13 | Spela Pretnar | (SLO) | 62 |
14 | Ingrid Salvenmoser | (AUT) | 60 |
15 | Andrine Flemmen | (NOR) | 51 |
16 | Patricia Chauvet | (FRA) | 50 |
17 | Birgit Heeb | (LIE) | 49 |
18 | Sabine Egger | (AUT) | 45 |
18 | Marianne Kjörstad | (NOR) | 45 |
18 | Martina Ertl | (GER) | 45 |
Lake Louise (Canada)November 30 - December 1, 1996Visit the race site
DownhillNovember 30, 199619:00 GMT (11:00 local time)
Super-GDecember 1, 199619:00 GMT (11:00 local time)
Standing after the Races
Notes'n'Quotes
|
Vail (USA)December 6-7, 1996Visit the race site
DownhillDecember 7
Super-GDecember 7
Overall Standings after the races
Notes'n'Quotes
|
Val d'Isere (France)December 12-13, 1996Visit the race site
Super-GDecember 12Final Standings
Giant SlalomCANCELLED
Overall Standings after the Super-G
A more comprehensive listing can be found in the Standings page.
Notes'n'Quotes
|
Crans Montana (Switzerland)December 20-21, 1996Visit the race site
DownhillDecember 20CANCELLED
SlalomDecember 21Final Results
Overall Top-15 standings after the race
Notes'n'Quotes
|
Morzine (FRA)Dec. 22, 1996Visit the race site
Giant SlalomCANCELLED
Notes'n'Quotes
|
Semmering (Austria)December 28-29, 1996Visit the race site
SlalomDecember 28Final Results
SlalomDecember 29Final Results
Overall Top 15 Standings after the races
Notes'n'Quotes
|
Maribor (SLO)January 3-4, 1997Visit the race site
Giant SlalomJanuary 3Final Results
SlalomJanuary 4Final results
Top 15 Overall Standings after the races
Notes'n'Quotes
|
Bad Kleinkirchheim (Austria)January 10-12Visit the race site
DownhillJanuary 11CANCELLED
DownhillJanuary 11Final Results
Super-GJanuary 12Final Results
Top 15 Overall Standings
Notes'n'Quotes
|
Zwiesel (GER)January 17-19, 1997
Giant SlalomJanuary 17Final Results
Giant SlalomJanuary 18Final results
SlalomJanuary 19Final Results
Top 10 Overall Standings
Notes'n'Quotes
|
Laax (Switzerland)February 1-2Visit the race site
DownhillFinal Results
SlalomFinal Results
CombinedOther Slalom Results
Final Results
Top 15 Overall Standings
Notes'n'Quotes
|
Nagano (Japan)February 28 - March 1, 1997Visit the race site
DownhillFebruary 28Final Results
DownhillMarch 1Final Results
Top 15 Overall Standings
Notes'n'Quotes
|
Mammoth Mountain (USA)March 6-7, 1997Visit the race site
Super-GFinal Results
SlalomMarch 7Final Results
Top 15 Standings after the racesPERNILLA WIBERG HAS WON THE OVERALL WORLD CUP
Notes'n'Quotes
|
Vail (USA)World Cup FinalsMarch 12-16, 1997Visit the race site
DownhillMarch 12
Super-GMarch 13
Giant SlalomMarch 15
SlalomMarch 16
Final Top 15 Standings
Notes'n'Quotes
|