Sheet1

BIGGIO TRADE LIST
YEAR/COMPANY DISCRIPTION CARD # # Available
89 Donruss   561 3
89 Topps   49 1
90 Topps   157 4
90 Topps   404 3
91 Donruss   2 1
91 Donruss   595 1
91 Topps   565 4
92 Donruss   75 1
92 Score Impact Player 22 1
92 Topps   393 3
92 Topps   715 2
92 Triple Play   150 1
93 Donruss   84 3
93 Funpacks   44 2
93 Topps   680 4
94 Funpacks Fold Outs 218 1
94 Topps   305 6
94 Topps Gold 305 2
94 Topps Black Gold 25 2
95 Donruss   456 1
95 Topps   190 2
95 Ultra All Star 3 1
95 Ultra League Leader 7 1
96 Leaf   207 1
96 Leaf Preferred   77 1
96 Sportflix   37 1
96 Topps   9 2
96 Topps   306 1
96 Topps Laser   19 1
96 Ultra Prime Leather 12 1
97 Bowman   24 1
97 Bowmans Best Mirror Image MI8 1
97 Donruss   14 1
97 Leaf   247 1
97 Leaf Limited Limited Exposure 48 2
97 Pinnacle Inside   28 1
97 Pinnacle Xpress   64 1
97 Score   235 1
97 Select   39 3
97 Studio   70 1
98 Bowman   37 1
98 Bowman Chrome   37 1
98 Bowmans Best   61 1
98 Crown Royale Diamond Knights 11 1
98 Crown Royale Pivotal Players 10 1
98 Donruss   58 1
98 Donruss Elite   48 1
98 Dugout Axcess   20 2
98 Flair Row 3 86 1
98 Gallery   82 2
98 Gold Label Class 1 5 1
98 Metal   47 1
98 Omega   107 1
98 Paramount   169 2
98 Pinnacle   50 1
98 Revolution   67 1
98 Rookies and Stars   58 3
98 Rookies and Stars True Blue 58 1
98 Rookies and Stars Leaf MVP 12 1
98 Score   70 1
98 Score Rookie/Traded   RT42 1
98 SPX Radiance 88 1
98 Stadium Club   49 2
98 Thunder   224 1
98 Topps   318 2
98 Topps Stars   128 1
98 Ultra   23 2
98 Ultra Gold Medallion 23G 1
98 Upper Deck   61 1
98 Upper Deck   100 2
99 Black Diamond   38 2
99 Bowman   251 1
99 Finest   12 1
99 Gallery   76 1
99 HoloGrFx   26 1
99 Ionix   30 1
99 Metal   213 2
99 MVP   92 7
99 Ovation   10 1
99 Pacific   189 1
99 Paramount   103 1
99 Skybox   151 1
99 Sports Illustrated   106 1
99 Stadium Club   25 4
99 Thunder   104 4
99 Topps   325 2
99 UD Choice   93 2
98 UD Encore   43 1
99 Ultra   145 3
99 Ultra Gold Medallion 145 1
99 Ultimate Victory   51 1
99 Upper Deck   108 2
99 Upper Deck Immaculate Perception I2 1
98 Upper Deck 10th Anniversary Team X14 2
99 Victory   172 1
2000 Aurora   63 1
2000 Black Diamond   38 1
2000 Fleer   208 1
2000 HoloGrFx   5 1
2000 MVP   11 1
2000 Pacific Body 190 1
2000 Pacific Crown Collection   119 1
2000 Paramount Double Vision 26 1
2000 Private Stock PS2000 Action 20 1
2000 Topps   339 1
2000 Ultimate Victory   51 1
2000 Ultra   71 1
2000 Upper Deck   393 1
2000 Victory   172 1
2001 Private Stock PS-206 Action 31 1
2001 SP Game Bat Edition   45 1
2001 Topps   250 1

Last Updated on 5/1/04
By Eric Mrozek