VARSITY WRESTLING
STATISTICS
AS OF
12/16/98

    T N3 N2 R E P 1TD W L D TEAM PTS PIN TF MD PND
Shawn Andrews 21 2 2 4 7 1 10 9 7 0 47.00 3 0 0 5
Jason Dickison 20 5 4 7 8 8 9 12 5 0 68.00 8 1 0 1
Casey Godfrey 21 5 3 2 7 2 12 14 3 0 77.00 10 1 0 3
Toby Godfrey 4 1 0 1 2 0 2 4 10 0 18.00 2 0 0 11
Jim Iannarelli 7 2 1 1 3 0 5 7 7 0 34.00 2 0 2 5
Justin Iannarelli 9 4 5 5 3 0 3 5 5 0 25.00 3 0 1 5
Nick Iannarelli 32 3 1 2 2 0 12 16 1 0 96.00 13 0 0 0
Tom Iannarelli 13 3 1 2 6 2 5 7 7 0 39.00 4 0 0 5
Chris Lauver 5 1 1 0 3 0 1 1 0 0 3.00 0 0 0 0
Lonnie Lenox 14 5 4 5 7 0 12 11 6 0 63.00 10 0 1 1
Brandon McMillan 5 0 0 0 1 1 3 4 4 0 12.00 2 0 0 6
Jason Obendorf 10 2 1 3 2 1 3 4 4 0 16.00 0 0 1 2
David Reed 18 3 2 2 2 2 13 8 9 0 48.00 8 0 0 8
A.J. Rodino 3 1 2 4 19 6 2 1 9 0 6.00 1 0 0 2
Sam Steed 14 1 2 6 7 3 3 4 3 0 15.00 2 0 0 1
Josh Thacker 12 6 4 5 12 1 7 9 8 0 54.00 7 0 0 1
Nathan Warner 8 5 1 1 4 2 5 4 7 0 22.00 2 0 1 6
Grant Woodka 52 7 9 8 8 1 14 15 2 0 61.00 2 1 6 1
                                 
ELKHART   269 56 43 59 104 30 121 135 101 0 704.00 79 3 12 67
                                 
OPPNENTS   186 45 44 55 178 22 84                

Last Updated on 12/19/98
By Ed Dickison