Weight
Class |
||
Juniors |
||
Jim Iannarelli | 135 | |
Chris Lauver | ||
Blake McCory | ||
Ryan Purdie | 152 | |
Sophmores |
||
T.J. Berkshire | 145 | |
Toby Godfrey | 140 | |
Andy Kratzer | 125 | |
Brandon McMillian | 171 | |
Paul Mishler | ||
Bret Parmer | 215 | |
A.J. Radino | 145 | |
Nathan Warner | 215 | |
Steve Zonker | 140 | |
Freshmen |
||
Mike Anderson | ||
Joel Eljiah | ||
Robbie Head | 119 | |
Justin Iannareli | 112 | |
Tom Iannarelli | 130 | |
Steve McCarty | ||
Sam Steed | 112 | |
Jermiah Swartzell | 160 |