Sorry, your browser does not support Java

All-Time Scoring: 51 - 275

Player               GP    G    A   Pts   PIM  PPG  SHG  GWG  GTG
51.Brad Lauer       259   38   60    98   200    6    7    5    1
52.Bert Marshall    392    8   87    95   318    0    0    1    0
53.Uwe Krupp        180   22   72    94   140    7    0    2    0
54.Gerald Diduck    314   26   63    89   580   11    0    1    0
55.Kenny Jonsson    229   24   65    89   120   13    0    2    0
56.Paul Boutilier   213   20   69    89   250    5    1    4    0
57.Mike Kaszycki    145   30   51    81    76    5    0    6    1
58.Todd Bertuzzi    192   35   45    80   209    8    0    4    0
59.Claude Lapointe  220   36   35    71   148    2    6    7    1
60.Niklas Andersson 121   26   43    69    69    4    3    2    0
61.Rich Kromm       183   27   42    69    48    0    2    1    1
62.Tom Fitzgerald   205   25   44    69   100    0    5    7    0
63.Craig Cameron    185   35   33    68    61    4    0    4    1
64.Bill MacMillan   231   32   35    67    51    2    2    4    3
65.Doug Crossman     96   16   50    66    66    9    0    1    2
66.Mike McEwen      128   12   53    65    76    2    0    1    0
67.Gord Dineen      287   11   53    64   380    1    0    0    0
68.Germain Gagnon   125   20   43    63    39    3    1    1    0
69.Gary Nylund      211   11   52    63   376    2    0    0    2
70.Bryan McCabe     220   18   45    63   466    6    1    3    0
71.Gord Lane        305    9   51    60   614    0    1    2    0
72.Brian Spencer    132   19   40    59   155    0    0    2    1
73.Rich Pilon       500    6   52    58  1489    0    0    0    0
74.Billy Carroll    200   19   37    56    74    0    4    4    0
75.Mathieu Schneider 78   14   42    56   123    8    0    3    0
76.Trevor Linden     94   24   31    55    61   10    3    2    0
77.Bob Lorimer      219    8   46    54   172    0    0    1    0
78.Pat Price        182    8   45    53   104    2    0    1    0
79.M Czerkawski     133   26   26    52    35    6    0    1    2
80.Hubie McDonough  139   31   19    50    51    1    5    3    0
81.Ken Leiter       139   14   36    50    62    5    0    1    1
82.Steve Tambellini 107   24   25    49    21    0    0    0    2
83.Bill Berg        154   21   28    49   154    2    2    1    0
84.Steve Konroyd    169    8   41    49   187    4    0    0    0
85.Don Maloney       91   16   32    48    53    0    1    2    0
86.Bob Bassen       184   16   31    47   215    1    0    3    0
87.D Kasparaitis    232    6   40    46   439    0    0    0    0
88.Dennis Vaske     232    5   41    46   247    1    0    1    0
89.Sergei Nemchinov 139   18   27    45    46    3    1    1    0
90.Mick Vukota      500   16   29    45  1879    0    0    0    0
91.Joe Reekie       151    8   36    44   224    0    0    3    1
92.Wendel Clark      58   24   19    43    60    6    0    2    1
93.Dave Hudson      132   14   29    43    24    4    0    0    0
94.Dale Henry       132   13   26    39   263    0    0    1    1
95.Randy Boyd        85    9   29    38   116    3    1    0    0
96.Tom Chorske       84   12   24    36    41    1    4    2    0
97.Alexander Semak   69   20   14    34    68    6    0    2    1
98.Tom Miller        89   15   18    33    25    2    1    1    0
99.Brian Mullen      81   18   14    32    28    1    0    1    0
100.Wayne McBean    120    8   24    32    95    2    1    1    0
101.David Chyzowski 118   15   16    31   138    3    0    1    0
102.Mats Hallin     108   14   12    26   103    0    0    1    2
103.Dave McLlwain    58    9   16    25    28    2    1    1    0
104.Adam Creighton   66   15    9    24   102    2    0    2    0
105.Hector Marini    46    8   16    24    95    2    0    1    0
106.Roger Kortko     79    7   17    24    28    1    0    1    0
107.Dan Plante      159    9   14    23   135    0    4    0    0
108.Mark Lawrence    49   11   11    22    28    3    0    2    1
109.Ernie Hicke      76    8   13    21    99    2    0    1    1
110.Reed Larson      33    7   13    20    35    6    0    1    0
111.Dave Fortier    124    6   14    20   147    1    0    0    1
112.Mike Watt        63    5   15    20    10    1    0    2    0
113.Terry Crisp      52    4   16    20     6    0    1    0    1
114.Marc Bergevin    76    2   17    19    92    1    0    0    0
115.Ted Donato       54    7   11    18    27    2    0    0    0
116.Mark Hamway      53    5   13    18     9    1    0    1    0
117.Chris Luongo    138    5   13    18   104    1    0    0    0
118.Bob Cook         55   10    7    17    18    1    0    0    0
119.Don Blackburn    56    7   10    17    20    1    0    1    0
120.Derek Armstrong  70    7   10    17    47    0    0    2    0
121.Ari Haanpaa      60    6   11    17    37    0    0    3    0
122.Jeff Finley      87    1   16    17    51    0    0    0    0
123.Barry Richter    59    6   10    16    28    0    0    2    0
124.Michel Bergeron  25    9    6    15     2    0    0    2    1
125.Doug Rombough    40    8    7    15    14    2    0    0    0
126.Kirk Muller      27    7    8    15    29    1    1    1    0
127.Daniel Marois    40    4   10    14    53    0    0    0    0
128.Bob Beers        35    2   12    14    16    1    0    0    0
129.Jim Mair         49    2   11    13    41    2    0    4    1
130.Brent Severyn    84    2   11    13   214    0    0    0    0
131.Doug Houda      101    3   10    13   146    0    0    0    0
132.Paul Kruse      110   10    3    13   249    0    0    2    1
133.Ken Baumgartner 175    1   12    13   678    0    0    0    0
134.Bill Smith      675    1   12    13   484    0    0    0    0
135.Claude Loiselle  69    7    5    12   152    0    0    0    0
136.Brian Lavender   42    6    6    12    47    2    0    0    1
137.Bob Sweeney      66    6    6    12    59    0    1    1    0
138.Mike Hough       85    5    7    12    29    0    0    0    0
139.Arnie Brown      48    4    8    12    27    1    0    0    0
140.Dean Chynoweth  147    2   10    12   408    0    0    0    0
141.Raimo Helminen   24    1   11    12     4    1    0    0    0
142.Bill Mikkelson   72    1   10    11    45    0    0    0    0
143.Brian Curran     90    0   11    11   424    0    0    0    0
144.Neal Coulter     26    5    5    10    11    0    0    0    0
145.Brent Hughes     51    7    3    10    57    0    0    0    0
146.Bryan Lefley     69    3    7    10    56    0    0    0    0
147.Troy Loney       26    5    4     9    23    2    0    1    0
148.Eric Brewer      54    3    6     9    22    0    0    0    0
149.Keith Acton      71    2    7     9    50    0    0    0    0
150.Craig Ludwig     75    1    8     9    77    0    0    0    0
151.Glenn Resch     282    0    9     9    22    0    0    0    0
152.Rob DiMaio       74    6    2     8    75    0    2    1    0
153.Scott Howson     18    5    3     8     4    1    0    0    0
154.Joe Sacco        88    5    3     8    49    0    1    2    0
155.Gilles Thibaudeau20    4    4     8    17    0    0    0    0
156.Ken Belanger     71    4    4     8   260    0    0    1    0
157.Jason Dawe       35    3    5     8     6    0    0    0    0
158.Jari Gronstrand  44    3    5     8    29    0    0    2    0
159.Brian Marchinko  14    2    6     8     0    0    0    1    0
160.Richie Hansen    18    2    6     8     4    0    0    0    0
161.David Harlock    56    2    6     8    58    0    0    0    0
162.Kelly Hrudey    241    0    8     8   105    0    0    0    0
163.Gino Odjick      36    4    3     7   164    1    0    2    0
164.John Tucker      20    3    4     7     4    0    0    0    0
165.Andrey Vasilyev  15    2    5     7     6    0    0    1    0
166.Brett Lindros    51    2    5     7   147    0    0    1    0
167.Zdeno Chara      71    1    6     7    73    0    0    0    0
168.Kevin Miller     33    1    5     6    13    0    0    0    0
169.J.J. Daigneault  18    0    6     6    21    0    0    0    0
170.David Maley      37    0    6     6    74    0    0    0    0
171.Mark Fitzpatrick129    0    6     6    30    0    0    0    0
172.Glenn Healy     176    0    6     6    41    0    0    0    0
173.Yan Kaminsky     25    3    2     5     4    0    0    0    0
174.Andreas Johansson18    2    3     5     0    1    0    0    0
175.Chris Marinucci  12    1    4     5     2    0    0    0    0
176.Darby Hendrickson16    1    4     5    33    0    0    1    0
177.Kip Miller       17    1    4     5     2    0    0    0    0
178.Ron Sutter       27    1    4     5    21    0    0    1    0
179.Steve Webb       93    1    4     5   203    1    0    0    0
180.Roland Melanson 136    0    5     5    50    0    0    0    0
181.Derek Laxdal     16    3    1     4     4    0    0    0    0
182.Yvon Vautour     17    3    1     4    24    0    0    1    0
183.Neil Nicholson   40    3    1     4    23    0    0    0    0
184.Iain Fraser       7    2    2     4     2    1    0    0    0
185.Ron Stewart      21    2    2     4     4    2    0    0    1
186.Craig Janney     18    1    3     4     4    0    0    0    0
187.Milan Tichy      10    0    4     4    10    0    0    0    0
188.Paul Stanton     18    0    4     4     9    0    0    0    0
189.Chris Taylor     22    0    4     4     4    0    0    0    0
190.Ken Murray       39    0    4     4    59    0    0    0    0
191.Graeme Townshend  9    1    2     3     0    0    0    0    0
192.Greg Parks       23    1    2     3     4    0    0    0    0
193.Ron Hextall      65    0    3     3    52    0    0    0    0
194.Tommy Salo      187    0    3     3    45    0    0    0    0
195.Mike Walsh       14    2    0     2     4    0    0    1    0
196.Todd McLellan     5    1    1     2     0    0    0    0    0
197.Dane Jackson      8    1    1     2     4    0    0    1    0
198.Richard Grenier  10    1    1     2     2    0    0    1    0
199.Ron Smith        11    1    1     2    14    0    0    0    0
200.Pat Conacher     13    1    1     2     0    0    0    0    0
201.Vlad Chebaturkin  2    0    2     2     0    0    0    0    0
202.Paul Guay         3    0    2     2     2    0    0    0    0
203.Ron Handy        10    0    2     2     0    0    0    0    0
204.Craig Darby      13    0    2     2     0    0    0    0    0
205.Shawn Evans       2    1    0     1     0    1    0    0    0
206.Rod Dallman       4    1    0     1    21    0    0    0    0
207.Ted Crowley       6    1    0     1     2    1    0    0    0
208.Paul Gagne        9    1    0     1     4    0    0    0    0
209.Mike Stevens      9    1    0     1    14    0    0    0    0
210.Danton Cole      10    1    0     1     0    0    0    0    0
211.Jason Holland    12    1    0     1     4    0    0    0    0
212.Jason Herter      1    0    1     1     0    0    0    0    0
213.Dean Malkoc       2    0    1     1     7    0    0    0    0
214.Kevin Devine      2    0    1     1     8    0    0    0    0
215.Eric Cairns       4    0    1     1     5    0    0    0    0
216.Garth MacGuigan   5    0    1     1     2    0    0    0    0
217.Walt Ledingham    6    0    1     1     0    0    0    0    0
218.John Namestnikov  6    0    1     1     4    0    0    0    0
219.Vladimir Orszagh 11    0    1     1     2    0    0    0    0
220.Darcy Regier     11    0    1     1     7    0    0    0    0
221.Micah Aivazoff   12    0    1     1     6    0    0    0    0
222.Ray Schultz      13    0    1     1    45    0    0    0    0
223.Jarrett Deuling  15    0    1     1    11    0    0    0    0
224.Jason Strudwick  18    0    1     1    43    0    0    0    0
225.Wade Flaherty    25    0    1     1     2    0    0    0    0
226.Jeff Hackett     43    0    1     1     6    0    0    0    0
227.Jamie McLennan   56    0    1     1    10    0    0    0    0
228.Eric Fichaud     75    0    1     1     2    0    0    0    0
229.Dmitri Nabokov    1    0    0     0     0    0    0    0    0
230.Jeff Libby        1    0    0     0     0    0    0    0    0
231.Bruce Affleck     1    0    0     0     0    0    0    0    0
232.Gerry Gray        1    0    0     0     0    0    0    0    0
233.Neil Hawryliw     1    0    0     0     0    0    0    0    0
234.Goran Hogosta     1    0    0     0     0    0    0    0    0
235.Vern Smith        1    0    0     0     0    0    0    0    0
236.Victor Teal       1    0    0     0     0    0    0    0    0
237.Nick Vachon       1    0    0     0     0    0    0    0    0
238.Richard Brodeur   2    0    0     0     0    0    0    0    0
239.Glenn Johanneson  2    0    0     0     0    0    0    0    0
240.Dave Pulkkinen    2    0    0     0     0    0    0    0    0
241.Scott Scissons    2    0    0     0     0    0    0    0    0
242.Dale Kushner      2    0    0     0     2    0    0    0    0
243.Jim Dowd          3    0    0     0     0    0    0    0    0
244.Brad Turner       3    0    0     0     0    0    0    0    0
245.Mike Donnelly     3    0    0     0     2    0    0    0    0
246.Bob McGill        3    0    0     0     5    0    0    0    0
247.Brent Grieve      3    0    0     0     7    0    0    0    0
248.Rick Green        4    0    0     0     0    0    0    0    0
249.Grigori Panteleev 4    0    0     0     0    0    0    0    0
250.Todd Okerlund     4    0    0     0     2    0    0    0    0
251.George Maneluk    4    0    0     0     2    0    0    0    0
252.Randy Johnston    4    0    0     0     4    0    0    0    0
253.Shawn Byram       4    0    0     0    14    0    0    0    0
254.Jason Simon       4    0    0     0    34    0    0    0    0
255.Sean Haggerty     5    0    0     0     0    0    0    0    0
256.Steve Junker      5    0    0     0     0    0    0    0    0
257.Jason Widmer      5    0    0     0     7    0    0    0    0
258.Bob Halkidis      5    0    0     0    30    0    0    0    0
259.Marcel Cousineau  6    0    0     0     0    0    0    0    0
260.Mike MacWilliam   6    0    0     0    14    0    0    0    0
261.Tom Draper        7    0    0     0     0    0    0    0    0
262.Corey Foster      7    0    0     0     2    0    0    0    0
263.Dave Archibald    7    0    0     0     4    0    0    0    0
264.Felix Potvin      8    0    0     0     0    0    0    0    0
265.Warren Luhning    8    0    0     0     0    0    0    0    0
266.Danny Lorenz      8    0    0     0     0    0    0    0    0
267.Randy Hillier     8    0    0     0    11    0    0    0    0
268.Alex McKendry    10    0    0     0     2    0    0    0    0
269.Mike Hordy       11    0    0     0     7    0    0    0    0
270.Mark Janssens    12    0    0     0    34    0    0    0    0
271.Chris Pryor      18    0    0     0    51    0    0    0    0
272.Steve Weeks      23    0    0     0     2    0    0    0    0
273.Joe Day          24    0    0     0    30    0    0    0    0
274.Tommy Soderstrom 78    0    0     0     9    0    0    0    0
275.Gerry Desjardins 80    0    0     0     0    0    0    0    0

Back to Top 50 Tom's Hockey Trivia




This page hosted by GeoCities Get your own Free Home Page