Sign Guestbook

View Guestbook

OSA Stats

Regular Season (total)

Season 1 as Season 2 as Season 3 as Season 4 as

Season 5 as Season 6 as Season 7 as Season 8 as

Season 9 as Season 10 as

Ever wonder when these skilled players got 500 goals and/or 1000 points?

Ever wonder how many awards these fine virtual athletes have won?
REGULAR SEASON TOTALS
Rank No. Pos. GP G A PTS PIM +/- PPG SHG GWG GTG SHOTS SH%
1 #21 C 987 825 1551 2376 2065 2390 114 152 46 0 4045 20.4
2 #90 D 972 460 1717 2177 388 3429 100 84 65 0 2304 20.0
3 #03 C 977 644 1331 1975 822 2223 18 96 45 0 4121 15.6
4 #32 C 987 641 1306 1947 645 2043 24 72 43 1 4054 15.8
5 #25 C 985 480 1370 1850 780 1986 26 30 44 0 2151 22.3
6 #15 D 986 365 1262 1627 907 3084 39 99 25 0 2773 13.2
7 #69 LW 981 938 568 1506 955 2259 189 143 63 0 4906 19.1
8 #87 D 986 420 1051 1471 786 2892 65 94 21 0 2454 17.1
9 #23 RW 987 736 722 1458 1304 2292 84 38 49 0 4844 15.2
10 #5 RW 987 672 703 1375 1011 2252 47 3 43 1 4119 16.3
11 #55 LW 810 608 733 1341 387 1489 31 183 66 1 3234 18.8
12 #20 RW 979 661 674 1335 762 2533 73 23 52 0 3806 17.4
13 #2 LW 987 966 361 1327 992 2059 63 43 92 1 4243 22.8
14 #12 LW 985 991 299 1290 729 2230 65 71 68 1 5376 18.4
15 #37 D 974 332 833 1165 1030 3220 20 51 28 0 2809 11.8
16 #7 LW 975 841 322 1163 699 1990 49 35 53 0 3538 23.8
17 #65 D 860 375 518 893 428 1989 19 109 43 0 2626 14.3
18 #67 D 371 144 489 633 279 1449 32 22 6 0 495 29.1
19 #93 D 157 69 405 474 49 1020 31 1 0 0 119 58.0
20 #78 LW 146 321 144 465 60 762 64 1 13 0 451 71.2
21 #85 LW 10 37 3 40 0 46 8 0 0 0 46 80.4
22 #92 C 4 3 7 10 0 12 0 0 0 0 4 75.0
23 #89 RW 1 5 0 5 0 10 0 0 0 0 5 100

GOALTENDER REGULAR SEASON TOTALS
Rank No. Pos. GP G A PTS GAA GA SV% SO Mins W L T SA PIM ENG
1 #31 G 289 1 300 301 3.60 588 89.6 100 9796 243 22 8 5660 12 3
2 #44 G 122 3 297 300 2.00 61 96.3 74 1830 122 0 0 1640 0 0
3 #55 G 84 0 225 225 1.11 23 96.9 65 1239 83 0 0 737 0 0
4 #27 G 82 0 224 224 1.24 25 96.5 61 1208 78 2 0 715 0 1
5 #6 G 438 0 33 33 3.56 1141 88.1 97 19210 342 75 10 9549 12 4

POST-SEASON TOTALS
Rank No. Pos. GP G A PTS PIM +/- PPG SHG GWG SHOTS SH%
1 #21 C 213 166 298 464 229 453 15 36 16 633 26.2
2 #90 D 214 58 373 431 60 608 7 17 5 325 17.8
3 #32 C 209 101 296 397 63 361 17 13 7 624 16.2
4 #3 C 215 108 255 363 60 368 4 18 8 590 18.3
5 #87 D 211 86 219 305 109 550 12 26 9 433 19.9
6 #15 D 215 96 198 294 144 515 30 12 6 443 21.7
7 #25 C 206 64 229 293 135 314 3 2 6 350 18.3
8 #69 LW 215 173 105 278 133 434 27 32 13 741 23.3
9 #20 RW 208 149 113 262 105 436 23 0 8 650 22.9
10 #23 RW 199 135 117 252 181 383 17 9 12 696 19.4
11 #12 LW 209 185 58 243 100 399 5 14 10 809 22.9
12 #5 RW 213 115 109 224 174 336 0 3 6 606 19.0
13 #55 LW 184 117 103 220 50 258 6 40 14 533 22.0
14 #37 D 215 59 159 218 148 521 4 12 6 412 14.3
15 #7 LW 214 191 24 215 151 337 5 6 12 537 35.6
16 #2 LW 212 173 27 200 229 295 13 4 21 629 27.5
17 #65 D 195 61 72 133 63 328 1 18 10 427 14.3
18 #67 D 58 30 96 126 59 307 12 8 0 71 42.3
19 #93 D 22 14 83 97 10 204 4 1 0 15 93.3
20 #78 LW 22 49 36 85 29 176 15 0 2 54 90.7

GOALTENDER POST-SEASON TOTALS
Rank No. Pos. GP G A PTS GAA GA SV% SO Mins W L SA PIM ENG
1 #31 G 72 6 54 60 3.06 123 89.1 24 2412 52 9 1129 0 0
2 #55 G 16 0 58 58 1.79 7 95.6 11 235 16 0 158 0 0
3 #44 G 15 3 48 51 1.04 6 98.1 18 346 23 0 308 0 0
4 #27 G 7 0 23 23 1.26 2 96.5 4 95 6 0 57 0 0
5 #6 G 115 0 21 21 3.67 298 85.9 21 4871 75 35 2110 0 0