Year | M | I | NO | Runs | HS | Avge | 100 | 50 | ct | st | Overs | M | Runs | W | Avge | BB | 4Wi |
---|
1998 | 13 | 12 | 4 | 112 | 38* | 14.00 |
|
| 5 |
| 18 | 1 | 115 | 6 | 19.17 | 5-19 | 1 |
1999 | 15 | 15 | 2 | 221 | 76* | 17.00 |
| 2 | 2 |
| 79 | 8 | 346 | 16 | 21.63 | 5-77 | 1 |
2000 | 16 | 12 | 2 | 127 | 30* | 12.70 |
|
| 8 |
| 93 | 7 | 398 | 23 | 17.30 | 6-41 | 1 |
2001 | 9 | 8 | 1 | 95 | 52 | 13.57 |
| 1 | 2 |
| 81 | 10 | 281 | 11 | 25.55 | 3-53 |
|
2002 | 2 | 2 | 0 | 22 | 22 | 11.00 |
|
|
|
| 17 | 2 | 73 | 7 | 10.43 | 4-41 | 1 |
2004 | 13 | 9 | 1 | 46 | 15 | 5.75 |
|
| 1 |
| 61 | 11 | 273 | 12 | 22.75 | 5-2 | 1 |
2005 | 11 | 8 | 5 | 91 | 59* | 30.33 |
| 1 | 5 |
| 71 | 10 | 310 | 19 | 16.32 | 5-52 | 1 |
2006 | 12 | 9 | 1 | 106 | 36* | 13.25 |
|
| 4 |
| 91 | 9 | 390 | 12 | 32.50 | 3-25 |
|
2007 | 21 | 15 | 3 | 181 | 46 | 15.08 |
|
| 5 |
| 172 | 20 | 747 | 39 | 19.15 | 5-18 | 4 |
2008 | 7 | 7 | 2 | 106 | 35 | 21.20 |
|
| 1 |
| 41 | 4 | 181 | 5 | 36.20 | 3-24 |
|
Return to Player Profiles Page. |