Year | M | I | NO | Runs | HS | Avge | 100 | 50 | ct | st | Overs | M | Runs | W | Avge | BB | 4Wi |
---|
2002 | 1 | 1 | 1 | 32 | 32* |
|
|
| 1 |
| 10 | 2 | 16 | 1 | 16.00 | 1-16 |
|
2003 | 7 | 6 | 1 | 106 | 35 | 21.20 |
|
| 2 |
| 67 | 16 | 186 | 14 | 13.29 | 4-14 | 2 |
2004 | 16 | 12 | 1 | 199 | 82 | 18.09 |
| 2 | 5 |
| 124 | 24 | 353 | 21 | 16.81 | 5-10 | 2 |
2005 | 4 | 4 | 0 | 15 | 10 | 3.75 |
|
|
|
| 40 | 7 | 141 | 1 | 141.00 | 1-45 |
|
2006 | 10 | 8 | 1 | 95 | 37* | 13.57 |
|
| 2 |
| 83.4 | 16 | 215 | 24 | 8.96 | 7-24 | 1 |
2007 | 20 | 9 | 1 | 68 | 23 | 8.50 |
|
| 9 |
| 149 | 40 | 407 | 34 | 11.97 | 5-3 | 4 |
2008 | 22 | 12 | 3 | 204 | 60 | 22.66 |
| 1 | 13 |
| 167.4 | 26 | 464 | 28 | 16.57 | 4-9 | 3 |
Return to Player Profiles Page. |