![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Bill's Astronomy HomePage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
I own a Celestron Celestar 8" Deluxe sct and a Celestron 4.5 reflector. Below are a few of my favorite links and some of my own images taken in my backyard in Brooklyn, NY using my C-8 and 35mm Kodak 400 max film. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo's | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Moon Shots | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Close up | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Craters Theopolis and Cyrillus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Duo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Moon and Venus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Planets | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mars | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Jupiter | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturn | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebulae | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
M42 (Great Orion Nebula) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Astronomy Magazine | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M57 (Ring nebula) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactive NGC and Messier List | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The Astronomical League | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Globular Clusters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jovian Moon Plotting Site | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar System Simulator | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M13 (Hercules cluster) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Clusters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
NGC 6871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M44 (Beehive Cluster) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
M45 (Pleiades) |